ILL Items Sent by Your Library to other SWAN Libraries March 2008

Lending Library's items ads adsj ams amsj bcs bcsj bfs bfsj bis bisj bks bksj bps bpsj brs brsj bws bwsj bys bysj bzs cas casj ccs ccsj chs chsj cis cisj cns cnsj crs crsj cts ctsj cws cwsj czs czsj dgs dgsj dos dosj ehs ehsj eps epsj ess essj evs evsj fbs fbsj fms fmsj fps fpsj frs frsj gas gps gpsj gws gwsj has hasj hds hdsj hks hksj hss hssj hws hwsj ins insj jds jdsj lgs lgsj lps lpsj lys lysj mas max mcs mcsj mds mdsj mks mksj mls mps mpsj mts mtsj mws mwsj nls nlsj nrs nrsj ols olsj ors orsj pcs pfs pfsj phs phsj pps ppsj pss pssj pts ptsj rds rdsj rfs rfsj rgs rgsj ros rosj rps rpsj rss rssj sas sasj sfs sfsj shs shsj sls sps spsj sts stsj svs svsj tbs tfs tfsj tps tpsj ttr tts wcs wcsj wms wmsj wos wosj wrs wrsj ILL
Borrowing Libraries listed Below: ads adsj ams amsj bcs bcsj bfs bfsj bis bisj bks bksj bps bpsj brs brsj bws bwsj bys bysj bzs cas casj ccs ccsj chs chsj cis cisj cns cnsj crs crsj cts ctsj cws cwsj czs czsj dgs dgsj dos dosj ehs ehsj eps epsj ess essj evs evsj fbs fbsj fms fmsj fps fpsj frs frsj gas gps gpsj gws gwsj has hasj hds hdsj hks hksj hss hssj hws hwsj ins insj jds jdsj lgs lgsj lps lpsj lys lysj mas max mcs mcsj mds mdsj mks mksj mls mps mpsj mts mtsj mws mwsj nls nlsj nrs nrsj ols olsj ors orsj pcs pfs pfsj phs phsj pps ppsj pss pssj pts ptsj rds rdsj rfs rfsj rgs rgsj ros rosj rps rpsj rss rssj sas sasj sfs sfsj shs shsj sls sps spsj sts stsj svs svsj tbs tfs tfsj tps tpsj ttr tts wcs wcsj wms wmsj wos wosj wrs wrsj rec.
ADS Acorn 0 0 23 8 5 2 5 6 18 2 3 2 8 3 11 1 5 1 26 3 0 0 0 26 3 5 1 11 2 14 1 12 2 10 0 2 1 1 1 57 17 12 3 59 9 21 1 16 0 14 0 0 0 15 7 15 0 18 3 0 7 0 3 1 3 5 19 10 16 1 8 2 24 9 50 11 6 0 17 3 8 3 7 0 0 0 12 2 10 1 0 0 2 8 1 23 3 7 0 15 3 1 1 48 9 34 6 2 12 1 15 6 3 1 2 0 14 5 3 0 7 3 4 1 0 0 13 1 18 3 3 0 8 1 17 2 0 10 3 3 0 1 0 0 13 1 25 4 0 0 10 6 20 3 10 1 41 3 1189
AMS Alsip 19 4 0 0 4 1 5 1 9 2 0 1 4 2 4 1 10 2 23 2 1 0 0 20 5 6 2 11 1 3 1 5 1 9 0 2 0 0 0 39 3 8 1 37 14 12 3 9 0 0 3 0 0 8 2 10 1 15 1 0 10 4 5 0 2 2 15 3 9 1 6 0 21 6 37 7 4 3 5 1 8 1 7 1 0 0 6 0 5 0 0 0 5 8 0 18 2 6 0 8 1 0 1 38 3 29 3 4 11 3 10 1 0 1 1 0 13 3 10 0 13 1 0 0 0 0 6 1 10 2 3 0 2 0 8 1 0 9 3 3 0 1 1 0 8 2 23 6 0 2 11 2 11 0 3 0 25 2 834
BCS Beecher 10 0 19 4 0 0 0 0 6 1 4 0 4 0 2 2 1 0 10 1 0 0 0 11 3 4 1 9 2 1 0 10 2 6 3 2 1 1 0 36 3 5 2 29 7 5 3 3 3 8 0 0 0 2 2 9 0 8 1 0 7 4 5 1 3 0 10 1 3 1 11 1 14 0 19 4 1 1 6 0 4 1 1 0 0 0 12 0 3 1 0 0 0 4 2 9 3 0 0 7 2 0 3 22 0 11 4 1 10 1 19 0 0 1 0 0 3 4 0 1 5 0 2 1 0 0 3 2 4 2 2 0 0 0 6 0 0 3 2 3 0 1 0 0 7 2 20 5 0 0 1 2 10 1 1 1 14 8 575
BFS Brookfield 10 2 20 5 7 1 0 0 13 4 2 1 6 2 2 1 8 2 29 4 0 0 0 19 6 3 2 28 4 6 2 16 0 10 1 7 2 0 0 67 5 6 2 65 21 12 8 38 2 6 3 0 0 15 1 22 7 19 4 0 10 13 4 1 8 0 30 2 14 4 5 4 19 5 52 8 4 2 16 3 18 3 12 2 1 0 17 1 9 0 2 0 0 16 5 14 5 0 0 15 4 9 2 68 3 23 3 1 21 2 14 3 4 0 0 0 16 10 8 4 19 5 5 1 1 0 11 4 20 1 1 0 4 1 12 2 0 11 2 2 1 5 0 0 14 2 34 12 0 1 14 6 17 3 3 2 45 3 1311
BIS Blue Island 7 1 18 1 4 2 3 2 0 0 8 1 4 2 10 1 6 0 21 1 0 0 0 19 3 3 1 27 6 5 0 14 0 4 4 3 1 1 1 52 8 10 0 74 14 12 9 16 3 4 4 0 0 16 2 14 0 9 4 0 11 3 4 2 3 0 18 1 12 2 7 1 19 4 59 11 5 0 9 1 16 2 8 3 0 0 16 0 7 1 1 0 3 11 4 17 11 12 0 20 1 6 2 48 2 22 2 6 11 1 19 2 2 0 4 1 11 6 6 4 16 1 4 1 1 0 4 8 14 1 2 0 7 1 6 1 0 12 0 3 0 5 0 0 9 1 18 12 0 0 13 0 16 0 4 0 31 11 1097
BKS Berkeley 4 0 5 1 0 0 0 1 5 0 0 0 0 1 2 0 1 0 3 0 0 0 0 4 2 0 0 3 1 1 2 2 0 6 0 1 1 1 0 10 1 2 0 10 5 1 3 5 1 2 1 0 0 3 2 3 0 2 0 0 4 0 2 0 4 0 3 0 1 0 2 1 4 1 7 5 1 0 1 0 3 0 2 0 0 0 3 1 3 0 0 1 0 6 0 4 1 0 0 1 0 1 0 4 0 6 0 0 2 0 4 1 4 0 1 0 4 2 0 0 3 1 1 0 0 0 4 1 3 2 1 0 0 2 1 0 0 1 0 0 1 0 0 0 3 1 6 4 0 0 4 0 1 0 2 1 14 0 245
BPS Bedford Park 0 2 1 1 2 0 0 0 1 2 0 1 0 0 0 3 1 0 6 7 0 0 0 1 1 1 2 1 1 0 2 0 5 0 3 1 0 0 1 8 6 3 1 3 5 0 2 2 0 1 1 0 0 1 3 0 2 2 3 0 3 3 0 2 0 0 0 2 1 1 2 2 1 0 1 4 0 1 2 2 4 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 1 1 0 4 3 1 1 1 1 0 0 0 5 1 0 0 0 1 0 0 0 4 1 2 0 0 2 1 1 2 0 0 0 3 2 3 0 2 1 0 1 0 0 0 2 1 0 0 0 0 1 0 1 0 0 1 3 3 186
BRS Broadview 2 0 5 2 1 0 0 1 1 1 0 0 1 0 0 0 2 1 2 0 0 0 0 7 0 1 0 5 0 2 0 2 0 2 0 1 0 0 0 8 1 4 1 10 2 1 0 8 0 0 0 0 0 0 0 2 0 1 0 0 1 0 3 0 1 0 3 1 3 0 1 0 3 1 6 0 0 0 2 0 1 0 0 1 0 0 1 0 2 0 0 0 0 0 2 4 1 1 0 1 1 0 0 11 2 3 0 0 2 1 0 1 0 1 0 0 0 3 3 0 4 0 0 0 0 0 3 2 3 5 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 2 0 0 1 1 0 4 0 0 0 9 1 183
BWS Bellwood 10 0 21 0 3 0 1 1 6 1 3 2 2 0 16 0 0 0 21 1 0 0 0 19 0 3 0 24 2 1 0 8 0 4 0 2 0 0 0 17 0 7 1 31 6 1 5 9 0 3 1 0 0 2 2 6 0 10 1 0 23 1 5 0 3 1 8 3 6 0 4 0 11 0 16 4 3 0 5 2 6 0 4 0 0 0 6 1 5 0 0 0 1 7 0 22 0 2 0 8 1 3 0 18 1 13 0 0 4 1 10 2 1 0 4 1 5 4 8 2 2 0 2 0 1 0 8 0 5 1 1 0 4 0 3 0 0 3 1 1 0 4 1 0 6 2 16 4 0 2 1 1 12 1 2 0 13 5 590
BYS Berwyn 21 5 25 10 3 0 0 1 21 6 8 1 1 1 7 6 5 3 0 0 0 0 0 30 16 5 4 22 9 8 9 21 3 9 0 6 4 4 3 69 19 7 4 70 19 13 10 24 2 14 5 0 0 10 7 25 3 17 3 0 13 11 8 0 8 0 21 4 11 2 11 1 33 10 58 16 7 5 20 6 22 1 8 1 0 0 11 2 6 4 4 0 1 14 5 19 5 4 1 9 9 3 4 72 6 28 7 8 20 4 11 9 2 2 1 1 14 13 5 0 17 1 8 1 0 0 8 11 29 10 1 1 11 0 13 3 0 9 3 3 2 2 1 0 15 5 41 13 0 2 13 5 18 1 2 1 44 8 1481
BZS Brookfield Zoo 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 9 4 0 0 5 0 0 0 4 0 0 0 0 0 0 0 3 0 0 0 0 4 0 2 0 0 0 5 0 0 0 0 0 3 0 5 1 1 0 0 0 2 0 0 0 1 0 4 0 1 0 0 0 0 3 0 3 0 0 0 2 0 0 0 7 0 6 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 2 0 0 1 0 0 7 1 110
CAS Calumet Park 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 1 3 0 0 0 0 0 0 0 0 1 0 2 0 0 2 0 0 0 1 0 4 0 1 0 2 1 4 0 7 0 0 0 6 0 3 0 0 0 0 0 4 0 3 0 0 0 0 3 0 3 1 1 0 0 0 0 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 3 0 0 0 4 0 2 1 1 0 0 1 9 0 0 0 0 0 1 1 0 0 3 0 8 0 0 0 1 0 2 0 0 0 3 0 122
CCS Calumet City 8 0 18 0 2 0 5 1 10 2 1 1 1 3 26 0 7 0 19 2 0 0 0 0 0 0 0 22 2 4 1 11 0 4 3 1 0 3 0 32 0 5 2 31 7 24 2 13 0 6 0 0 0 8 0 13 0 14 1 0 24 1 10 0 12 0 9 1 10 1 5 0 18 3 42 3 8 0 7 2 8 0 4 0 0 0 19 1 4 0 2 0 1 3 0 26 2 15 0 12 0 2 1 28 2 20 0 3 19 0 8 1 4 0 4 0 10 3 13 0 8 1 4 0 1 0 17 0 8 2 1 0 4 1 11 0 0 4 1 1 1 0 0 0 10 0 24 3 0 2 2 1 15 0 1 2 25 1 837
CHS Chicago Heights 4 0 10 4 2 0 7 0 9 0 8 0 2 1 14 1 7 0 19 3 0 0 0 18 2 0 0 12 2 1 0 6 1 6 3 2 0 0 1 40 5 5 1 33 5 8 2 12 0 5 0 0 0 8 4 8 2 6 4 0 10 2 4 0 10 0 12 1 9 1 3 0 16 1 27 5 6 0 10 0 9 0 3 0 1 0 11 2 2 0 0 0 10 2 1 7 3 2 1 7 1 2 1 32 7 6 1 9 11 1 6 1 0 1 1 0 15 4 2 2 8 1 0 0 0 0 4 0 6 4 3 0 7 0 10 1 1 6 0 0 0 4 0 0 7 1 9 18 0 1 6 1 8 0 3 0 19 8 710
CIS Cicero 5 1 15 2 1 0 0 1 5 4 2 3 0 2 3 0 3 0 27 2 0 0 0 13 2 2 1 0 0 1 0 4 2 1 1 1 1 7 5 19 5 2 2 37 9 5 5 6 0 3 0 0 0 4 2 8 2 7 3 0 7 0 4 1 0 0 12 1 12 3 6 0 14 6 25 5 4 1 5 2 7 1 6 1 0 0 13 1 1 0 0 0 2 10 3 11 2 3 0 6 3 3 0 22 0 14 3 1 7 2 5 1 2 0 2 0 8 4 5 2 8 0 2 2 0 0 0 1 8 2 1 0 3 1 3 0 0 2 1 1 0 0 0 0 6 0 7 3 0 1 6 2 8 1 1 0 19 6 590
CNS Clarendon Hills 8 2 21 6 3 1 1 0 7 2 4 2 2 1 3 0 3 0 16 2 0 0 0 10 3 5 0 1 0 0 0 4 3 6 1 3 1 1 0 28 3 8 2 53 4 7 5 17 0 3 2 0 0 14 1 10 2 11 2 0 7 1 2 1 2 0 5 2 5 0 5 1 12 2 29 4 1 1 10 1 10 3 2 2 0 0 7 1 8 1 0 0 0 2 0 3 2 1 0 9 0 0 1 16 5 14 2 1 10 1 8 6 0 0 0 0 5 2 1 0 14 3 0 0 0 0 4 0 8 4 0 0 2 1 10 2 0 6 2 1 0 2 0 0 8 3 10 0 0 0 5 0 9 3 2 1 25 3 636
CRS Chicago Ridge 7 0 8 8 5 0 2 1 6 1 3 0 4 1 6 1 4 0 12 4 0 0 0 15 0 2 2 11 2 2 2 0 0 4 3 1 0 0 0 30 4 13 0 45 11 6 8 13 0 6 0 0 0 8 2 10 3 16 0 0 5 0 6 0 8 0 14 3 5 0 10 2 16 2 24 3 1 0 15 1 13 1 9 2 0 0 8 0 3 0 0 0 2 8 0 10 1 11 0 7 1 1 0 22 4 15 2 0 12 0 13 2 1 0 2 0 14 5 4 0 9 1 4 0 0 0 10 1 10 2 4 0 2 0 7 0 0 7 2 1 1 0 0 0 7 0 17 5 0 0 7 1 12 0 1 1 21 1 714
CTS Crete 20 0 17 7 5 2 4 2 14 6 4 2 8 3 10 0 4 1 26 1 0 0 0 20 5 7 2 21 2 3 1 8 2 0 0 4 3 0 0 55 14 13 0 77 9 11 5 13 3 10 1 0 0 12 1 12 1 7 13 0 14 3 7 2 5 0 24 3 6 2 11 2 35 12 51 8 2 0 15 3 8 2 7 0 0 0 12 0 5 2 0 0 1 15 1 19 6 9 0 18 5 6 2 52 3 19 5 1 17 1 11 10 2 0 7 0 17 5 2 1 20 3 7 0 1 0 11 5 19 6 3 0 7 1 10 3 15 9 3 4 1 2 1 0 14 6 28 6 0 0 11 0 23 1 3 2 32 8 1212
CWS Crestwood 3 0 3 1 0 0 1 1 1 0 0 2 2 1 1 1 1 0 4 0 0 0 0 10 1 2 1 5 0 1 0 7 0 2 2 0 0 0 0 19 3 3 1 9 3 6 1 3 0 4 0 0 0 1 0 4 0 2 3 0 3 1 1 2 0 1 5 1 3 0 5 0 8 3 7 0 2 1 5 1 3 0 3 0 0 0 4 1 4 0 1 0 0 2 2 3 0 0 0 2 0 0 0 7 1 5 0 0 4 2 4 1 0 0 0 0 1 0 0 0 5 3 1 1 0 0 2 0 3 0 0 0 1 0 3 1 0 4 0 0 0 4 0 0 4 1 9 3 0 0 6 2 6 0 2 1 10 3 289
CZS Cicero Branch 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 41
DGS Downers Grove 106 7 154 43 32 11 35 7 98 17 30 9 29 10 42 8 38 3 180 23 0 0 0 129 16 27 14 127 23 43 9 92 18 46 9 30 9 2 3 0 0 66 12 448 93 83 33 125 5 51 5 0 0 69 14 89 7 88 19 0 53 16 37 4 25 7 141 24 63 10 73 2 173 33 283 42 29 7 89 32 104 11 23 14 4 0 93 2 40 6 4 0 11 76 10 121 14 26 1 87 17 31 7 311 28 178 35 18 87 7 88 13 11 6 7 1 111 27 24 4 93 15 44 7 1 1 39 8 127 22 8 1 31 17 47 5 0 46 13 17 6 17 5 0 85 10 185 64 0 3 60 13 141 6 12 3 279 28 6946
DOS Dolton 7 1 7 3 2 0 1 0 6 3 5 1 1 1 19 0 12 1 24 1 0 0 0 14 3 0 0 14 4 0 0 2 1 4 0 0 0 0 0 28 3 0 0 22 3 6 1 5 0 3 0 0 0 8 4 4 0 2 1 0 17 1 9 0 3 0 10 1 5 1 6 1 15 1 25 3 3 0 6 1 8 0 3 2 1 0 4 0 5 1 1 0 1 4 0 18 2 4 0 2 0 2 0 26 1 8 2 0 9 2 4 0 1 0 0 0 7 5 9 0 3 1 4 0 0 0 9 0 9 0 0 0 2 0 3 0 0 3 1 0 0 5 0 0 6 0 8 4 0 0 4 0 3 1 0 0 10 5 548
EHS Elmhurst 58 6 98 22 24 2 43 4 74 18 30 4 20 9 30 12 27 6 187 20 0 0 0 120 18 24 14 80 13 15 7 77 9 37 14 22 13 2 2 368 32 45 12 0 0 72 31 109 5 30 8 0 0 51 11 72 12 82 24 0 41 21 38 3 23 3 115 12 55 7 62 9 132 24 266 32 23 4 58 17 86 7 42 5 0 0 89 3 33 4 2 2 10 54 5 109 8 23 0 70 6 31 11 224 20 114 17 25 85 4 71 18 3 1 10 3 87 25 18 1 66 19 27 6 0 1 26 6 98 15 5 1 19 7 49 4 1 44 11 10 1 8 3 0 63 10 129 65 0 0 60 10 100 6 17 3 214 26 5526
EPS Elmwood Park 26 4 25 9 5 1 5 1 15 5 7 0 6 0 7 6 7 1 34 5 0 0 0 31 7 4 1 14 3 1 3 16 6 7 5 4 1 2 1 62 16 13 2 70 27 0 0 20 5 12 2 0 0 13 3 18 2 12 5 0 18 5 10 2 1 2 25 12 10 2 7 2 26 7 70 14 7 1 20 7 18 2 13 3 0 0 28 1 8 1 2 1 3 20 1 33 15 5 0 16 2 5 7 37 9 47 19 7 37 3 12 7 6 0 1 0 21 11 3 4 12 2 7 2 1 0 6 3 23 2 1 0 10 3 8 5 0 6 3 4 1 2 1 0 10 3 26 9 0 0 9 1 13 2 7 2 65 14 1476
ESS Eisenhower 23 1 27 11 1 1 7 5 22 1 4 1 3 0 18 0 9 1 42 3 0 0 0 35 6 2 4 26 4 1 0 22 2 5 3 6 0 2 0 57 6 15 2 86 12 17 7 0 0 9 4 0 0 14 2 17 0 17 4 0 10 6 4 1 6 1 7 2 11 1 11 10 26 3 53 11 2 0 11 2 13 0 6 0 2 0 8 2 9 1 0 0 3 7 1 19 1 5 0 15 1 3 0 68 3 29 5 4 15 2 17 10 1 1 1 2 18 8 5 0 15 1 4 1 0 0 5 2 18 1 4 0 4 0 15 1 0 10 1 0 0 4 0 0 10 2 28 5 0 0 14 2 25 2 2 2 38 6 1252
EVS Evergreen Park 21 4 17 6 4 1 4 2 15 3 3 4 4 2 12 3 6 0 33 5 0 0 0 21 9 5 0 16 5 10 2 11 3 9 4 6 0 0 2 74 7 10 3 68 19 9 10 30 1 0 0 0 0 15 6 13 2 13 13 0 10 9 7 1 5 2 31 8 9 1 23 1 26 6 45 14 1 0 19 4 29 5 5 0 1 0 13 1 11 1 2 0 1 14 3 16 16 2 0 10 5 2 1 60 9 28 10 7 10 5 14 5 0 2 2 0 21 11 4 1 19 1 5 3 0 0 6 1 14 7 4 1 5 3 8 0 1 9 1 2 0 5 2 0 21 4 29 13 0 0 7 11 15 2 4 2 56 12 1367
FBS Frankfort bookmobile 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 4 0 0 0 0 0 1 0 0 0 1 0 0 0 34 6 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 75
FMS Flossmoor 23 3 19 5 9 3 12 2 30 4 5 0 8 3 21 0 9 2 36 3 0 0 0 28 5 9 0 20 3 11 0 11 2 12 4 7 4 0 1 70 9 17 1 78 11 7 6 19 3 8 0 0 0 0 0 25 1 23 1 0 15 1 5 3 6 0 30 3 9 4 19 4 31 11 66 6 4 3 24 4 18 2 7 3 0 0 19 0 15 0 0 0 1 19 2 25 6 3 0 16 5 5 1 61 3 37 6 6 23 4 20 0 6 3 3 0 14 9 12 1 19 5 3 3 0 0 10 4 16 4 4 0 9 4 17 2 0 14 3 3 0 3 0 0 13 0 53 15 0 1 9 4 20 0 8 1 46 12 1501
FPS Forest Park 7 0 25 2 6 1 9 0 12 7 0 1 3 1 5 0 20 2 19 2 0 0 0 17 3 9 0 16 3 4 0 9 0 9 1 1 0 0 0 38 0 11 2 47 3 13 1 17 0 11 3 0 0 11 3 0 0 7 2 0 9 6 10 0 3 0 15 2 7 1 6 0 15 1 49 2 3 1 12 2 15 1 10 0 1 0 19 0 2 0 2 0 3 12 1 15 4 10 0 13 2 0 1 29 1 24 3 9 16 3 11 0 2 1 1 0 15 1 2 1 19 2 7 0 0 0 7 1 15 3 1 0 3 1 5 1 0 11 0 2 0 0 0 0 12 1 19 5 0 1 4 2 11 1 3 0 31 2 907
FRS Frankfort 20 3 16 10 7 1 10 0 12 3 3 0 8 1 5 2 10 1 33 7 0 0 0 24 11 10 6 8 1 7 0 6 2 12 2 10 2 1 0 62 12 10 1 53 9 11 4 20 4 8 0 0 11 17 0 17 4 0 0 0 9 3 5 0 6 2 21 7 13 1 5 2 21 4 46 6 7 4 14 6 14 3 4 2 2 0 11 1 6 5 0 0 1 14 1 18 4 2 0 15 7 1 0 51 6 23 5 8 17 3 14 0 1 0 3 0 20 6 0 0 8 4 2 4 0 0 7 0 11 9 1 0 4 2 12 1 1 7 1 5 0 1 0 0 13 7 30 12 0 0 6 3 17 1 1 1 33 10 1161
GAS Glenwood-Lynwood bookmobile 2 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 3 0 0 0 1 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 47
GPS Grande Prairie 15 1 35 8 5 0 9 5 15 8 3 0 3 3 24 2 14 1 44 1 0 0 0 41 8 3 4 33 3 1 1 13 3 14 1 2 1 0 0 81 6 12 1 83 16 16 22 18 1 11 2 0 0 19 13 23 3 14 8 0 0 0 22 5 6 1 12 5 7 1 8 0 37 7 73 17 6 3 14 3 15 0 10 2 0 0 18 3 5 0 0 1 3 13 6 36 10 7 0 16 4 0 4 43 4 27 5 1 38 0 10 5 0 0 4 0 18 9 15 4 11 5 8 1 2 0 15 2 21 8 2 0 6 1 13 1 0 11 0 3 0 5 1 0 10 5 27 10 0 0 7 1 37 1 2 2 48 5 1507
GWS Glenwood-Lynwood 12 1 19 3 11 2 3 3 7 5 2 0 2 2 8 3 5 0 23 3 0 0 0 27 7 3 0 23 3 0 2 9 0 10 7 3 3 1 0 35 4 11 2 35 13 7 3 17 1 5 0 0 0 7 1 5 1 10 5 16 14 7 0 0 5 1 6 5 4 1 7 1 19 1 35 5 5 2 15 2 11 0 11 0 0 0 11 3 2 0 1 0 1 13 0 17 6 8 1 14 1 2 0 41 5 25 8 2 13 4 8 2 0 1 2 0 12 6 16 1 7 1 3 2 0 0 13 1 6 3 3 0 2 2 7 3 0 7 2 0 1 2 0 0 5 3 21 14 0 2 8 1 11 1 1 2 39 8 954
HAS Harvey 6 1 8 2 0 0 2 0 9 0 0 0 3 0 8 0 2 0 9 3 0 1 0 9 0 7 0 6 0 0 0 5 0 0 0 0 0 0 0 15 0 7 0 14 1 6 1 5 0 0 0 0 0 3 0 3 0 5 0 0 19 0 1 0 0 0 4 0 4 0 8 1 5 1 10 0 0 0 2 1 2 0 2 0 0 0 5 0 3 0 1 1 2 4 0 16 0 3 1 2 0 0 0 16 0 5 0 1 7 1 0 0 0 0 1 0 1 0 1 1 1 0 2 0 0 0 7 0 0 1 0 0 1 0 4 0 0 1 0 1 0 1 0 0 3 0 12 2 0 0 5 0 7 0 0 0 12 0 333
HDS Hinsdale 15 1 27 7 7 5 11 3 18 6 4 3 9 4 10 1 4 1 45 4 0 0 1 31 5 4 2 17 9 6 5 11 4 7 2 6 3 1 1 89 14 9 3 95 37 13 15 21 2 8 5 0 0 19 7 21 2 21 9 0 8 3 9 4 7 1 0 0 8 2 15 3 41 13 81 14 6 0 25 4 18 4 10 4 0 0 18 0 6 4 0 2 3 11 2 17 3 3 0 20 3 3 3 67 10 34 12 4 18 2 17 8 2 2 1 0 15 15 0 0 18 2 4 2 0 0 7 5 24 14 0 3 1 1 5 2 0 6 5 2 1 3 2 0 17 8 38 13 0 0 16 9 31 1 3 1 63 22 1604
HKS Hodgkins 0 0 5 1 0 0 3 0 1 1 0 0 0 1 1 0 1 0 2 1 0 0 0 3 0 1 0 3 0 2 0 2 1 1 1 0 0 0 0 8 1 3 0 2 5 2 1 1 0 1 0 0 0 3 0 0 0 2 1 0 1 1 0 0 0 0 1 4 0 0 3 0 3 2 5 2 1 0 4 0 6 1 0 0 0 0 3 0 0 0 0 0 0 6 0 3 1 0 0 1 0 2 0 9 2 1 2 0 2 0 1 0 0 0 1 0 3 1 0 0 1 0 0 1 0 0 0 0 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 8 2 0 0 1 0 4 0 1 0 9 2 169
HSS Hillside 7 0 8 2 3 0 1 2 12 0 2 1 1 0 5 4 5 0 10 0 0 0 0 6 2 3 4 8 2 5 0 4 1 1 0 3 2 0 0 18 1 7 4 31 11 4 9 2 0 3 1 0 0 3 0 10 0 6 0 0 5 4 3 0 1 1 10 3 8 0 0 0 8 2 18 8 2 0 2 1 6 0 2 0 0 0 6 2 5 1 0 1 4 5 1 9 5 3 0 5 1 0 2 22 0 12 1 1 1 0 7 1 3 0 1 0 3 5 3 0 5 3 1 0 0 0 0 0 6 5 1 0 1 2 0 0 0 2 0 1 0 1 0 0 5 0 10 5 0 0 2 2 7 0 0 0 11 2 480
HWS Homewood 28 11 49 7 15 4 13 5 33 5 17 1 8 3 27 4 12 2 69 7 4 1 0 53 9 19 2 41 7 15 5 38 8 27 8 8 2 1 1 139 13 23 4 167 37 24 41 45 5 23 2 0 0 23 8 34 4 39 4 0 25 15 19 2 20 0 37 10 19 3 21 6 0 0 110 20 11 0 27 3 51 1 27 5 6 0 34 0 15 2 2 0 9 16 4 43 7 15 0 38 2 4 3 132 6 67 6 13 41 2 42 13 3 0 7 1 35 9 10 1 38 9 16 4 0 0 12 5 51 13 7 0 10 3 27 5 0 28 4 11 1 8 0 0 23 4 77 18 0 0 24 5 42 1 7 2 77 11 2767
INS Indian Prairie 64 4 64 23 24 2 24 6 43 7 10 7 17 5 27 5 23 4 123 12 0 0 0 87 17 24 7 73 13 26 7 42 5 23 5 22 5 5 2 223 26 42 6 233 60 48 26 69 4 29 10 0 0 33 6 57 4 62 6 0 49 17 22 8 19 0 70 21 40 8 45 7 111 23 0 0 19 2 53 15 62 9 22 3 0 0 68 4 34 1 1 0 7 38 6 83 14 16 1 46 7 10 3 181 15 101 18 5 62 11 69 13 7 2 6 0 60 14 0 0 45 9 21 2 0 0 18 2 59 19 2 0 15 11 42 3 1 32 1 8 0 9 0 0 44 7 107 30 0 0 41 7 88 4 15 2 157 20 4150
