COMPARATIVE CIRCULATION ACTIVITY by Agency
(January - December '08)
[Count of all Circulation Activity performed at each SWAN library (including ILL received)]

Agency Term # 2007 Total 2008 Total % Change Library
Undefined 0 3111 3232 3.89% Undefined
ADS 10 141826 146383 3.21% ADS Acorn
ADS 106 7384 8023 8.65% ADS self-checkout
AMS 11 158286 164764 4.09% AMS Alsip
AMS 116 25745 30563 18.71% AMS self-checkout
BCS 12 32211 33468 3.90% BCS Beecher
BFS 95 170130 194325 14.22% BFS Brookfield
BIS 13 130885 159951 22.21% BIS Blue Island
BKS 14 26754 36511 36.47% BKS Berkeley
BPS 15 27476 26122 -4.93% BPS Bedford Park
BRS 16 100218 81834 -18.34% BRS Broadview
BWS 17 79305 79619 0.40% BWS Bellwood
BYS 18 274997 276654 0.60% BYS Berwyn
BZS 93 2980 2229 -25.20% BZS Brookfield Zoo
CAS 19 7111 7808 9.80% CAS Calumet Park
CCS 20 137151 131852 -3.86% CCS Calumet City
CHS 21 68744 69197 0.66% CHS Chicago Heights
CIS 22 184883 186208 0.72% CIS Cicero
CNS 23 57595 60123 4.39% CNS Clarendon Hills
CRS 24 113146 121969 7.80% CRS Chicago Ridge
CTS 25 130464 151640 16.23% CTS Crete
CWS 26 48129 51277 6.54% CWS Crestwood
CZS 27 9177 10113 10.20% CZS Cicero Branch
DGS 28 893137 920498 3.06% DGS Downers Grove
DOS 29 57173 63108 10.38% DOS Dolton
EHS 30 1033784 1074125 3.90% EHS Elmhurst
EHS 306 146439 136913 -6.51% EHS self-checkout
EPS 31 148798 173211 16.41% EPS Elmwood Park
EPS 316 1686 2998 77.82% EPS self-checkout
ESS 32 161349 204525 26.76% ESS Eisenhower
ESS 326 0 4656
-
ESS self-checkout
EVS 33 106987 130095 21.60% EVS Evergreen Park
EVS 336 39 7861 20056.41% EVS self-checkout
FBS 34 50619 51342 1.43% FBS Frankfort (Bookmobile)
FMS 35 127891 127949 0.05% FMS Flossmoor
FMS 356 48797 52252 7.08% FMS self-checkout
FPS 36 112119 134628 20.08% FPS Forest Park
FRS 37 105634 102821 -2.66% FRS Frankfort
FRS 376 148369 170029 14.60% FRS self-checkout
GAS 94 6956 4982 -28.38% GAS Glenwd-Lynwd bkmobl
GPS 38 123185 118660 -3.67% GPS Grande Prairie
GWS 39 58167 73232 25.90% GWS Glenwood-Lynwood
GWS 396 0 775
-
GWS self-checkout
HAS 40 41557 38237 -7.99% HAS Harvey
HDS 41 213277 214440 0.55% HDS Hinsdale
HDS 416 0 36723
-
HDS self-checkout
HKS 42 45306 46054 1.65% HKS Hodgkins
HSS 43 85537 90928 6.30% HSS Hillside
HWS 44 282181 287329 1.82% HWS Homewood
HWS 446 10865 10342 -4.81% HWS self-checkout
INS 45 531196 593986 11.82% INS Indian Prairie
INS 456 144877 155987 7.67% INS self-checkout
JDS 46 32069 31894 -0.55% JDS Justice
LGS 47 151432 235195 55.31% LGS La Grange
LGS 476 3667 19357 427.87% LGS self-checkout
LPS 48 165439 168550 1.88% LPS La Grange Park
LPS 486 116 0 -100.00% LPS self-checkout
LYS 49 48013 56175 17.00% LYS Lyons
MAS 91 3979 3833 -3.67% MAS Morton Arboretum
MCS 50 19009 20500 7.84% MCS McCook
MDS 51 93882 100207 6.74% MDS Midlothian
MKS 52 4013 10284 156.27% MKS Anderson/Oglesby
MKS 526 0 1085
-
MKS self-checkout
MLS 53 4191 4091 -2.39% MLS Morton College
MPS 54 79852 78316 -1.92% MPS Melrose Park
MTS 55 133137 151706 13.95% MTS Matteson
MTS 556 11067 13911 25.70% MTS self-checkout
MWS 56 42194 45958 8.92% MWS Maywood
NLS 57 111156 140214 26.14% NLS Northlake
NRS 58 65704 72451 10.27% NRS North Riverside
OBS 59 2437 0 -100.00% OBS Orland Pk (Bkmobile)
OLS 60 505136 519450 2.83% OLS Oak Lawn
ORS 61 464576 493995 6.33% ORS Orland Park
ORS 616 75684 81054 7.10% ORS self-checkout
PCS 62 7827 8715 11.35% PCS Prairie State College
PFS 63 192995 205136 6.29% PFS Park Forest
PHS 64 154321 157956 2.36% PHS Palos Heights
PHS 646 6137 7734 26.02% PHS self-checkout
PPS 65 38325 41075 7.18% PPS Palos Park
PSS 66 14592 12820 -12.14% PSS University Park
PTS 67 127527 143319 12.38% PTS Prairie Trails
PTS 676 1004 1493 48.71% PTS self-checkout
RDS 68 33946 40709 19.92% RDS Riverdale
RFS 69 141312 142187 0.62% RFS River Forest
RFS 696 4884 5395 10.46% RFS self-checkout
RGS 70 27132 34035 25.44% RGS River Grove
ROS 71 1160 1240 6.90% ROS William Leonard
RPS 72 73503 77420 5.33% RPS Richton Park
RSS 73 132940 138216 3.97% RSS Riverside
RVS 74 5610 0 -100.00% RVS Reavis High School
SAS 75 21886 21485 -1.83% SAS Summit
SFS 76 37881 36635 -3.29% SFS Stickney-Forest View
SHS 77 130823 133162 1.79% SHS South Holland
SPS 78 71603 73238 2.28% SPS Schiller Park
STS 79 41409 40464 -2.28% STS Steger-S Chicago Hts
SVS 80 26603 25583 -3.83% SVS Nancy McConathy
TBS 90 28871 26998 -6.49% TBS Tinley Park bookmobile
TFS 81 151683 149872 -1.19% TFS Thomas Ford
TPS 82 454800 498191 9.54% TPS Tinley Park
TPS 826 22350 20602 -7.82% TPS self-checkout
TTS 83 6015 6093 1.30% TTS S Suburban College
WCS 84 131857 139141 5.52% WCS Westchester
WMS 85 153317 186396 21.58% WMS Westmont
WOS 86 64634 66104 2.27% WOS Worth
WRS 87 503911 525951 4.37% WRS Woodridge
SLS 89 6977 7900 13.23% SLS (Metropolitan Lib Sys)
SLS 896 1513 996 -34.17% SLS self-checkout
TOTAL: 11,459,734 12,287,038 7.22% SWAN