| ITEM LOC CODES | RENEWALS | PERCENT |
| Acorn Adult New Books | 1259 | 0.081% |
| Acorn Juv Display | 4 | 0.000% |
| Acorn Juv New Books | 652 | 0.042% |
| Acorn | 15896 | 1.026% |
| Acorn ILL Recd | 233 | 0.015% |
| Acorn Juv | 7814 | 0.505% |
| Alsip New Item-Adult | 2405 | 0.155% |
| Alsip New Item-Juvenile | 665 | 0.043% |
| Alsip-Merrionette Park | 22654 | 1.463% |
| Alsip ILL Recd | 32 | 0.002% |
| Alsip Juv | 9518 | 0.615% |
| Beecher Adult New Books | 1 | 0.000% |
| Beecher | 2942 | 0.190% |
| Beecher Juv | 1455 | 0.094% |
| Beecher Juv Paperbacks | 123 | 0.008% |
| BrookfieldPl Adult New | 1332 | 0.086% |
| BrookfieldPL Juv New | 1091 | 0.070% |
| BrookfieldPL YA New | 408 | 0.026% |
| BrookfieldPL | 7785 | 0.503% |
| BrookfieldPL ILL Recd | 33 | 0.002% |
| BrookfieldPL Juv | 4622 | 0.298% |
| BrookfieldPL JuvPeriodical | 3 | 0.000% |
| BrookfieldPL Juv Oversize | 18 | 0.001% |
| BrookfieldPL Parent/Teach | 209 | 0.013% |
| BrookfieldPL Periodicals | 51 | 0.003% |
| BrookfieldPL Oversize | 25 | 0.002% |
| BrookfieldPL YA | 861 | 0.056% |
| BrookfieldPL YAPeriodicals | 1 | 0.000% |
| Blue Island Adult Display | 2 | 0.000% |
| Blue Island Adult New Bks | 2475 | 0.160% |
| Blue Island | 12122 | 0.783% |
| Blue Island ILL Recd | 1 | 0.000% |
| Blue Island Juv | 8526 | 0.551% |
| Berkeley Adult New Books | 85 | 0.005% |
| Berkeley Juv New Books | 20 | 0.001% |
| Berkeley | 2163 | 0.140% |
| Berkeley ILL Recd | 10 | 0.001% |
| Berkeley Juv | 1510 | 0.098% |
| Bedford Adult New Books | 731 | 0.047% |
| Bedford Park | 4686 | 0.303% |
| Bedford Juv | 3217 | 0.208% |
| Broadview | 5876 | 0.379% |
| Broadview ILL Recd | 17 | 0.001% |
| Broadview Juv | 1888 | 0.122% |
| Bellwood Adult Display | 6 | 0.000% |
| Bellwood Adult New Books | 2086 | 0.135% |
| Bellwood Juv New Books | 276 | 0.018% |
| Bellwood | 7178 | 0.463% |
| Bellwood Juv | 2232 | 0.144% |
| Berwyn Adult Display | 153 | 0.010% |
| Berwyn Adult New | 3429 | 0.221% |
| Berwyn Juv New | 29 | 0.002% |
| Berwyn | 16102 | 1.040% |
| Berwyn ILL Recd | 129 | 0.008% |
| Berwyn Juv | 9821 | 0.634% |
| Brookfield Zoo Lib Main | 501 | 0.032% |
| Brookfield Zoo Admin | 1 | 0.000% |
| Brookfield Zoo Buildings | 5 | 0.000% |
| Brookfield Zoo Lib Juv | 4 | 0.000% |
| Brookfield Zoo Keepers | 1 | 0.000% |
| Brookfield Zoo AnimalHosp | 2 | 0.000% |
| Calumet Park | 270 | 0.017% |
| Calumet Park Juv | 56 | 0.004% |
| Calumet City Display | 51 | 0.003% |
| Calumet City Adult New Bk | 81 | 0.005% |
| Calumet City | 23213 | 1.499% |
| Calumet City ILL Recd | 325 | 0.021% |
| Calumet City Juv | 9910 | 0.640% |
| Chicago Hghts Adult New B | 180 | 0.012% |
| Chicago Heights | 5117 | 0.330% |
| Chicago Heights ILL Recd | 26 | 0.002% |
| Chicago Hghts Juv | 3060 | 0.198% |
| Cicero Adult Display | 2 | 0.000% |
| Cicero Adult New Books | 420 | 0.027% |
| Cicero | 8091 | 0.522% |
| Cicero ILL Recd | 69 | 0.004% |
| Cicero Juv | 3126 | 0.202% |
| Clarendon Hills New | 116 | 0.007% |
| Clarendon Hills Juv Disp | 1 | 0.000% |
| Clarendon Hills Juv New B | 245 | 0.016% |
| Clarendon Hills | 3101 | 0.200% |
| Clarendon Hills ILL Recd | 3 | 0.000% |
| Clarendon Hills Juv | 2940 | 0.190% |
| Chicago Ridge Adult New | 2317 | 0.150% |
| Chicago Ridge Juv New Bks | 349 | 0.023% |
| Chicago Ridge YA New | 95 | 0.006% |
| Chicago Ridge | 6799 | 0.439% |
| Chicago Ridge Juv | 4554 | 0.294% |
| Chicago Ridge Young Adult | 779 | 0.050% |
| Crete Adult Display | 62 | 0.004% |
| Crete Adult New Books | 3602 | 0.233% |
| Crete Juv New Books | 423 | 0.027% |
| Crete | 9730 | 0.628% |
| Crete ILL Recd | 20 | 0.001% |
| Crete Juv | 8519 | 0.550% |
| Crestwood | 4844 | 0.313% |
| Crestwood ILL Recd | 2 | 0.000% |
| Crestwood Juv | 2930 | 0.189% |
| Cicero Branch | 415 | 0.027% |
| Cicero Branch Juv | 453 | 0.029% |
| Drexel School | 1 | 0.000% |
| Downers Grove Adult Disp | 3 | 0.000% |
| Downers Grove New Books | 8220 | 0.531% |
| Downers Grove Juv New Bks | 1 | 0.000% |
| Downers Grove | 50764 | 3.278% |
| Downers Grove ILL Recd | 1436 | 0.093% |
| Downers Grove Juv | 28341 | 1.830% |
| Downers Grove YA New Book | 355 | 0.023% |
| Dolton Adult Display | 2 | 0.000% |
| Dolton Adult New Books | 754 | 0.049% |
| Dolton Juv New Books | 112 | 0.007% |
| Dolton | 5653 | 0.365% |
| Dolton Adult Fiction | 2329 | 0.150% |
| Dolton ILL Recd | 8 | 0.001% |
| Dolton Juv | 3233 | 0.209% |
| Dolton Adult Love Story | 159 | 0.010% |
| Dolton Adult Western | 2 | 0.000% |
| Downers Grove South HS | 3 | 0.000% |
| Elmhurst Adult New | 15490 | 1.000% |
| Elmhurst Juv New | 3613 | 0.233% |
| Elmhurst | 73665 | 4.757% |
| Elmhurst Juv | 40123 | 2.591% |
| Elmhurst Juv Picture Bks | 10445 | 0.674% |
| Elmhurst Juv Fiction | 9336 | 0.603% |
| Elmhurst Juv Beginning Rd | 6990 | 0.451% |
| Elmhurst Juv Periodicals | 507 | 0.033% |
| Elmhurst Juv Paperbacks | 6071 | 0.392% |
| Elmhurst Juv Parent/Teach | 1111 | 0.072% |
| Elmhurst Adult Periodical | 7085 | 0.457% |
| Elmhurst Adult Paperbacks | 3980 | 0.257% |
| Elmhurst Consumer | 5 | 0.000% |
| Elmhurst Large Type | 1623 | 0.105% |
| Elmhurst Adult AV | 39223 | 2.533% |
| Elmhurst Teen | 3700 | 0.239% |
| Elmwood Park | 8141 | 0.526% |
| Elmwood Pk Adult Biog | 218 | 0.014% |
| Elmwood Park ILL Recd | 36 | 0.002% |
| Elmwood Pk Juv | 3544 | 0.229% |
| Elmwood Pk Juv Biog | 90 | 0.006% |
| Elmwood Pk Preschool Room | 2137 | 0.138% |
| Elmwood Pk J Foreign Lang | 59 | 0.004% |
| Elmwood Pk Juv Magazine | 19 | 0.001% |
| Elmwood Pk Juv Reference | 3 | 0.000% |
| Elmwood Pk Parenting | 114 | 0.007% |
| Elmwood Pk Juv Videos | 66 | 0.004% |
| Elmwood Pk Foreign Lang | 469 | 0.030% |
| Elmwood Pk Adult Magazine | 923 | 0.060% |
| Elmwood Pk Adult Ref | 3 | 0.000% |
| Elmwood Pk Large Type | 472 | 0.030% |
| Elmwood Pk Adult Videos | 353 | 0.023% |
| Elmwood Pk Young Adult | 1384 | 0.089% |
| Elmwood Pk YA Videos | 87 | 0.006% |
| Eisenhower Adult New Bks | 5951 | 0.384% |
| Eisenhower Juv New Books | 1333 | 0.086% |
| Eisenhower | 29630 | 1.913% |
| Eisenhower ILL Recd | 390 | 0.025% |
| Eisenhower Juv | 8932 | 0.577% |
| Evergreen Pk Adult New Bk | 1295 | 0.084% |
| Evergreen Pk Juv New Bks | 514 | 0.033% |
| Evergreen Park | 5240 | 0.338% |
| Evergreen Park ILL Recd | 11 | 0.001% |
| Evergreen Pk Juv | 3080 | 0.199% |
| Frankfort Bookmobile | 53 | 0.003% |
| Frankfort Bkm Juv | 1634 | 0.106% |
| Flossmoor Adult Display | 1 | 0.000% |
| Flossmoor Adult New Books | 2193 | 0.142% |
| Flossmoor | 8747 | 0.565% |
| Flossmoor ILL Recd | 244 | 0.016% |
| Flossmoor Juv | 5037 | 0.325% |
| Forest Pk Adult New Books | 503 | 0.032% |
| Forest Pk Juv Display | 19 | 0.001% |
| Forest Park | 9032 | 0.583% |
| Forest Park ILL Recd | 196 | 0.013% |
| Forest Pk Juv | 3259 | 0.210% |
| Frankfort Adult New | 144 | 0.009% |
| Frankfort Juvenile New | 32 | 0.002% |
| Frankfort | 9619 | 0.621% |
| Frankfort ILL Recd | 34 | 0.002% |
| Frankfort Juv | 6947 | 0.449% |
| Goodwin School | 1 | 0.000% |
| Glenwood Bookmobile | 531 | 0.034% |
| Glenwood Bkmobile Juv | 531 | 0.034% |
| Grande Prairie | 9212 | 0.595% |
| Grande Prairie ILL Recd | 14 | 0.001% |
| Grande Prairie Juv | 2915 | 0.188% |
| Grande Prairie YA | 983 | 0.063% |
| Glenwood Adult Display | 135 | 0.009% |
| Glenwood Juv Display | 41 | 0.003% |
| Glenwood New Adult | 968 | 0.063% |
| Glenwood New Juv | 596 | 0.038% |
| Glenwood New YA | 19 | 0.001% |
| Glenwood-Lynwood | 3358 | 0.217% |
| Glenwood Career Resources | 4 | 0.000% |
| Glenwood-Lynwood ILL Recd | 35 | 0.002% |
| Glenwood Juv | 2090 | 0.135% |
| Glenwood Reading Room | 4 | 0.000% |
| Glenwood Small Business | 4 | 0.000% |
| Glenwood AV | 353 | 0.023% |
| Glenwood YA | 225 | 0.015% |
| Harvey Adult New Books | 778 | 0.050% |
| Harvey | 4284 | 0.277% |
| Harvey ILL Recd | 44 | 0.003% |
| Harvey Juv | 1249 | 0.081% |
| Hinsdale Adult New Books | 3925 | 0.253% |
| Hinsdale Adult New | 595 | 0.038% |
| Hinsdale Juv New | 1 | 0.000% |
| Hinsdale New YA | 4 | 0.000% |
| Hinsdale | 20314 | 1.312% |
| Hinsdale ILL Recd | 282 | 0.018% |
| Hinsdale Juv | 13572 | 0.876% |
| Hinsdale YA | 198 | 0.013% |
| Hodgkins Adult New Books | 1434 | 0.093% |
| Hodgkins Juv New Books | 499 | 0.032% |
| Hodgkins | 8511 | 0.550% |
| Hodgkins Juv | 3725 | 0.241% |
| Hillside | 6501 | 0.420% |
| Hillside Juv | 3039 | 0.196% |
| Homewood Adult Display | 434 | 0.028% |
| Homewood Adult New Books | 5657 | 0.365% |
| Homewood Juv Display | 191 | 0.012% |
| Homewood Juv New Books | 562 | 0.036% |
| Homewood | 28969 | 1.871% |
| Homewood Adult Biography | 289 | 0.019% |
| Homewood ILL Recd | 8 | 0.001% |
| Homewood Juv | 15794 | 1.020% |
| Indian Prairie Display A | 1 | 0.000% |
| Indian Prairie Jr Display | 379 | 0.024% |
| Indian Prairie New | 10403 | 0.672% |
| Indian Prairie Junior New | 4107 | 0.265% |
| Indian Prairie New Teen | 1280 | 0.083% |
| Indian Prairie | 38185 | 2.466% |
| Indian Prairie ILL Recd | 113 | 0.007% |
| Indian Prairie Junior | 27095 | 1.750% |
| Indian Prairie J Series | 1109 | 0.072% |
| Indian Prairie Monarch | 68 | 0.004% |
| Indian Prairie Caudill | 262 | 0.017% |
| Indian Prairie Teen | 3824 | 0.247% |
| Indian Prairie Teen Series | 363 | 0.023% |
| Indian Prairie Assign Jr | 140 | 0.009% |
| Justice Adult New Books | 672 | 0.043% |
| Justice Juv New Books | 154 | 0.010% |
| Justice | 2582 | 0.167% |
| Justice Juv | 1016 | 0.066% |
| La Grange Adult New Books | 173 | 0.011% |
| La Grange | 7857 | 0.507% |
| La Grange ILL Recd | 24 | 0.002% |
| La Grange Juv | 5098 | 0.329% |
| La Grange YA | 185 | 0.012% |
| La Grange Park | 12654 | 0.817% |
| La Grange Park ILL Recd | 16 | 0.001% |
| La Grange Pk Juv | 5004 | 0.323% |
| Lyons New Material | 294 | 0.019% |
| Lyons Juv New Books | 169 | 0.011% |
| Lyons | 2608 | 0.168% |
| Lyons ILL Recd | 6 | 0.000% |
| Lyons Juv | 1162 | 0.075% |
| Morton Arboretum | 1063 | 0.069% |
| Morton Arboretum Basement | 3 | 0.000% |
| Morton Arboretum Referenc | 21 | 0.001% |
| Morton Arboretum Sp Coll | 9 | 0.001% |
| Morton Arboretum Sp CollA | 444 | 0.029% |
| Morton Arboretum Exhibit | 2 | 0.000% |
| Morton Arboretum Sp CollT | 139 | 0.009% |
| McCook Adult Reserve Item | 115 | 0.007% |
| McCook Adult New Item | 465 | 0.030% |
| McCook Juv Reserve Item | 21 | 0.001% |
| McCook Juv New Item | 30 | 0.002% |
| McCook | 1715 | 0.111% |
| McCook Juv | 131 | 0.008% |
| Midlothian Adult New Book | 665 | 0.043% |
| Midlothian Juv New Books | 97 | 0.006% |
| Midlothian | 4099 | 0.265% |
| Midlothian ILL Recd | 8 | 0.001% |
| Midlothian Juv | 2867 | 0.185% |
| Anderson/Oglesby | 489 | 0.032% |
| Anderson/Oglesby Juv | 110 | 0.007% |
| Morton College | 1600 | 0.103% |
| Morton College ILL Recd | 17 | 0.001% |
| Melrose Pk Adult New Bks | 1106 | 0.071% |
| Melrose Pk Juv New Books | 106 | 0.007% |
| Melrose Park | 3617 | 0.234% |
| Melrose Pk Juv | 1537 | 0.099% |
| Melrose Pk Juv Spanish | 43 | 0.003% |
| Melrose Pk Adult Spanish | 434 | 0.028% |
| Melrose Pk Adult Classics | 14 | 0.001% |
| Melrose Pk Study Guides | 27 | 0.002% |
| Melrose Park YA | 165 | 0.011% |
| Matteson Adult New Books | 2894 | 0.187% |
| Matteson | 13802 | 0.891% |
| Matteson ILL Recd | 56 | 0.004% |
| Matteson Juv | 10219 | 0.660% |
| Matteson YA Life | 107 | 0.007% |
| Maywood Adult New Books | 1691 | 0.109% |
| Maywood Juv New Books | 130 | 0.008% |
| Maywood | 3998 | 0.258% |
| Maywood Juv | 2724 | 0.176% |
| Northlake Adult New Books | 1194 | 0.077% |
| Northlake Juv New Books | 87 | 0.006% |
| Northlake | 4278 | 0.276% |
| Northlake ILL Recd | 46 | 0.003% |
| Northlake Juv | 2457 | 0.159% |
| N. Riverside Adult New Bk | 317 | 0.020% |
| North Riverside | 2420 | 0.156% |
| North Riverside ILL Recd | 7 | 0.000% |
| N. Riverside Juv | 2212 | 0.143% |
| Orland Park Bookmobile | 251 | 0.016% |
| Orland Pk Bkm Juv | 133 | 0.009% |
| Oak Lawn | 21282 | 1.374% |
| Oak Lawn Biography | 351 | 0.023% |
| Oak Lawn Fiction | 9022 | 0.583% |
| Oak Lawn ILL Recd | 21 | 0.001% |
| Oak Lawn Juv | 7389 | 0.477% |
| Oak Lawn Juvenile Fiction | 2075 | 0.134% |
| Oak Lawn Juvenile Pbk | 971 | 0.063% |
| Oak Lawn Parents | 91 | 0.006% |
| Oak Lawn Juvenile AV | 966 | 0.062% |
| Oak Lawn Paperbacks | 1210 | 0.078% |
| Oak Lawn Reference | 2 | 0.000% |
| Oak Lawn Reference Desk | 51 | 0.003% |
| Oak Lawn Careers | 465 | 0.030% |
| Oak Lawn Large Type | 2322 | 0.150% |
| Oak Lawn AV | 9231 | 0.596% |
| Oak Lawn Young Adult | 353 | 0.023% |
| Orland Pk Adult Display | 19 | 0.001% |
| Orland Pk Adult New Bks | 6352 | 0.410% |
| Orland Pk Juv Display | 2 | 0.000% |
| Orland Park | 31217 | 2.016% |
| Orland Pk Juv | 26930 | 1.739% |
| Orland Park Outreach | 1643 | 0.106% |
| Prairie State Circ Desk | 10 | 0.001% |
| Prairie State Reserves | 124 | 0.008% |
| Prairie State College | 1937 | 0.125% |
| Prairie State SpecialColl | 38 | 0.002% |
| Prairie State New Books | 32 | 0.002% |
| Prairie State DonorsForum | 8 | 0.001% |
| Prairie State Reserve | 40 | 0.003% |
| Prairie State Telecourses | 5 | 0.000% |
| Park Forest Adult Display | 24 | 0.002% |
| Park Forest Adult New Bks | 5588 | 0.361% |
| Park Forest Juv Display | 135 | 0.009% |
| Park Forest Juv New Books | 447 | 0.029% |
| Park Forest | 9858 | 0.637% |
| Park Forest ILL Recd | 38 | 0.002% |
| Park Forest Juv | 3696 | 0.239% |
| Palos Heights | 19772 | 1.277% |
| Palos Heights ILL Recd | 54 | 0.003% |
| Palos Hghts Juv | 14807 | 0.956% |
| Palos Pk Adult New Books | 859 | 0.055% |
| Palos Pk Juv New Books | 19 | 0.001% |
| Palos Park | 3497 | 0.226% |
| Palos Park ILL Recd | 17 | 0.001% |
| Palos Pk Juv | 2595 | 0.168% |
| University Pk Adult New B | 457 | 0.030% |
| University Pk Juv New Bks | 3 | 0.000% |
| University Park | 1388 | 0.090% |
| University Pk Juv | 550 | 0.036% |
| Prairie Trails | 7037 | 0.454% |
| Prairie Trails Juv | 6091 | 0.393% |
| Riverdale Adult New Books | 429 | 0.028% |
| Riverdale Juv Display | 52 | 0.003% |
| Riverdale | 2012 | 0.130% |
| Riverdale Juv | 510 | 0.033% |
| River Forest Adult New Bk | 1855 | 0.120% |
| River Forest | 8376 | 0.541% |
| River Forest ILL Recd | 201 | 0.013% |
| River Forest Juv | 6350 | 0.410% |
| River Grove Adult New Item | 663 | 0.043% |
| River Grove Juv New Item | 512 | 0.033% |
| River Grove | 1614 | 0.104% |
| River Grove Juv | 1282 | 0.083% |
| William Leonard | 188 | 0.012% |
| Wm Leonard Juv | 62 | 0.004% |
| Richton Pk Adult New Bks | 83 | 0.005% |
| Richton Park | 8408 | 0.543% |
| Richton Park ILL Recd | 21 | 0.001% |
| Richton Pk Juv | 3938 | 0.254% |
| Riverside Adult Display | 1 | 0.000% |
| Riverside Adult New Books | 2157 | 0.139% |
| Riverside Juv New Books | 908 | 0.059% |
| Riverside | 8327 | 0.538% |
| Riverside Juv | 4703 | 0.304% |
| Reavis High School | 1909 | 0.123% |
| Reavis H.S. Paperbacks | 38 | 0.002% |
| Sherlock School | 2 | 0.000% |
| Summit Adult New Books | 466 | 0.030% |
| Summit Juv New Books | 5 | 0.000% |
| Summit | 3264 | 0.211% |
| Summit Juv | 1270 | 0.082% |
| Stickney Adult Display | 6 | 0.000% |
| Stickney Adult New Books | 610 | 0.039% |
| Stickney Juv Display | 1 | 0.000% |
| Stickney Juv New Books | 536 | 0.035% |
| Stickney-Forest View | 3577 | 0.231% |
| Stkny-Forst Vw ILL Recd | 19 | 0.001% |
| Stickney Juv | 1650 | 0.107% |
| S. Holland Adult Display | 1 | 0.000% |
| S. Holland Adult New Bks | 156 | 0.010% |
| South Holland | 7703 | 0.497% |
| S. Holland Juv | 3212 | 0.207% |
| Metropolitan Lib System | 127 | 0.008% |
| Schiller Pk Adult New Bks | 1156 | 0.075% |
| Schiller Pk Juv New Books | 267 | 0.017% |
| Schiller Park | 4965 | 0.321% |
| Schiller Pk Juv | 1303 | 0.084% |
| Steger-South Chicago | 4374 | 0.282% |
| Steger-S Chgo ILL Recd | 5 | 0.000% |
| Steger Juv | 1904 | 0.123% |
| McConathy | 1487 | 0.096% |
| McConathy Juv | 313 | 0.020% |
| Tinley Park Bkm | 676 | 0.044% |
| Tinley Park Bkm Juv | 1437 | 0.093% |
| Thomas Ford Adult New Bks | 1386 | 0.089% |
| Thomas Ford | 7785 | 0.503% |
| Thomas Ford Juv | 7873 | 0.508% |
| Tinley Pk Adult Display | 146 | 0.009% |
| Tinley Pk Adult New Books | 6661 | 0.430% |
| Tinley Pk Juv Display | 815 | 0.053% |
| Tinley Pk Juv New Books | 1771 | 0.114% |
| Tinley Park | 43256 | 2.793% |
| Tinley Park ILL Recd | 411 | 0.027% |
| Tinley Pk Juv | 29728 | 1.920% |
| South Suburban College | 684 | 0.044% |
| So Suburban Col ILL Recd | 18 | 0.001% |
| S. Suburban Coll. Reserve | 831 | 0.054% |
| Westchester Adult New Bks | 1257 | 0.081% |
| Westchester Juv New Books | 55 | 0.004% |
| Westchester | 5826 | 0.376% |
| Westchester ILL Recd | 19 | 0.001% |
| Westchester Juv | 2955 | 0.191% |
| Westmont Adult Display | 20 | 0.001% |
| Westmont Adult New Books | 5833 | 0.377% |
| Westmont Juv Display | 3 | 0.000% |
| Westmont Juv New Books | 150 | 0.010% |
| Westmont | 10288 | 0.664% |
| Westmont ILL Recd | 312 | 0.020% |
| Westmont Juv | 5685 | 0.367% |
| Worth Adult New Books | 1336 | 0.086% |
| Worth Juv New Books | 488 | 0.032% |
| Worth | 2623 | 0.169% |
| Worth ILL Recd | 127 | 0.008% |
| Worth Juv | 1405 | 0.091% |
| Woodridge Adult Display | 267 | 0.017% |
| Woodridge Adult New Books | 4509 | 0.291% |
| Woodridge | 25237 | 1.630% |
| Woodridge ESL/Literacy | 166 | 0.011% |
| Woodridge ILL Recd | 210 | 0.014% |
| Woodridge Juv | 19215 | 1.241% |
| Woodridge Juv Int'l | 147 | 0.009% |
| Woodridge Spanish | 92 | 0.006% |
| Woodridge Adult Oversized | 24 | 0.002% |
| Woodridge Careers | 314 | 0.020% |
| Woodridge Young Adult | 2013 | 0.130% |
| Woodridge Young Adult New | 258 | 0.017% |
| ? | 16 | 0.001% |
| Training Agency | 13 | 0.001% |
| Total | 1548676 | 100.000% |
| 1548676 |