Your Patrons' Circulation Activity Report - December, 2007

PTYPE Undefined (0)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Bellwood (17) 5 7 5 2 0
Chicago Heights (21) 5 1 5 0 0
Crete (25) 4 1 0 0 0
Downers Grove (28) 3 1 0 0 0
Dolton (29) 6 6 4 0 0
Eisenhower (32) 7 0 7 0 0
Evergreen Park (33) 5 4 8 0 0
Frankfort Bookmobile (34) 0 2 0 0 0
Forest Park (36) 8 4 3 0 0
Frankfort (37) 0 1 0 0 0
Harvey (40) 3 0 3 0 0
Hinsdale (41) 7 0 0 0 0
Homewood (44) 10 9 2 0 0
Indian Prairie (45) 21 14 18 0 0
LaGrange (47) 5 14 4 0 0
Midlothian (51) 2 1 0 0 0
Oak Lawn (60) 3 5 2 0 0
Orland Park (61) 1 0 1 0 0
River Grove (70) 6 4 5 0 0
Richton Park (72) 0 0 0 2 0
Thomas Ford (81) 0 2 0 0 0
Westmont (85) 0 0 0 1 0
TOTAL 101 76 67 5 0
PTYPE ADS-Adult (1)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 494 0
3 0 0 0 2 0
Acorn (10) 4543 5622 1411 318 3
Alsip (11) 94 86 25 2 0
Blue Island (13) 21 17 17 0 0
Bedford Park (15) 5 0 0 0 0
Chicago Heights (21) 5 3 0 0 0
Chicago Ridge (24) 89 107 37 8 0
Crestwood (26) 120 186 37 12 0
Cicero Branch (27) 0 1 0 0 0
Dolton (29) 2 6 0 0 0
Elmhurst (30) 3 6 1 0 0
Elmwood Park (31) 0 5 0 0 0
Evergreen Park (33) 22 30 0 0 0
Frankfort Bookmobile (34) 2 2 0 0 0
Flossmoor (35) 27 38 0 7 0
Frankfort (37) 0 3 0 0 0
Grande Prairie (38) 33 49 3 2 0
Harvey (40) 2 1 0 0 0
Hodgkins (42) 0 1 0 0 0
Homewood (44) 39 42 2 0 0
Indian Prairie (45) 4 4 0 0 0
Justice (46) 0 1 0 0 0
LaGrange (47) 2 5 0 0 0
LaGrange Park (48) 2 7 0 1 0
Midlothian (51) 186 168 8 0 0
Matteson (55) 15 4 2 0 0
Oak Lawn (60) 47 125 3 0 0
Orland Park (61) 134 158 14 0 0
Park Forest (63) 14 12 0 0 0
Palos Heights (64) 76 78 8 6 0
University Park (66) 0 0 2 0 0
South Holland (77) 14 2 2 0 0
Tinley Park (82) 568 625 67 1 0
Westchester (84) 0 2 0 0 0
Westmont (85) 0 1 0 0 0
Worth (86) 16 15 0 0 0
Woodridge (87) 0 1 0 0 0
Brookfield PL (95) 1 9 0 0 0
100 0 0 326 0 0
104 0 0 12 0 0
106 443 0 2 0 0
116 2 0 0 0 0
356 6 0 0 0 0
376 3 0 0 0 0
476 9 0 0 0 0
616 39 0 0 0 0
TOTAL 6588 7422 1979 853 3
PTYPE ADS-Juvenile (2)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 73 0
Acorn (10) 1157 1304 244 10 0
Alsip (11) 5 9 0 0 0
Blue Island (13) 0 1 0 0 0
Chicago Heights (21) 4 0 0 0 0
Chicago Ridge (24) 9 8 2 0 0
Crestwood (26) 25 20 19 0 0
Homewood (44) 1 0 0 0 0
Midlothian (51) 12 25 6 0 0
Matteson (55) 1 3 2 0 0
Oak Lawn (60) 8 2 0 0 0
Orland Park (61) 11 29 3 0 0
Palos Heights (64) 2 5 3 0 0
Tinley Park (82) 75 67 13 1 0
Tinley Park Bkmobile (90) 0 2 0 0 0
100 0 0 6 0 0
104 0 0 2 0 0
106 58 0 0 0 0
616 24 0 0 0 0
TOTAL 1392 1475 300 84 0
PTYPE AMS-Patron (3)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 592 0
Acorn (10) 6 4 1 0 0
Alsip (11) 6707 8522 938 386 0
Blue Island (13) 51 52 6 1 0
Chicago Heights (21) 4 2 0 0 0
Cicero (22) 4 4 0 0 0
Chicago Ridge (24) 5 11 2 1 0
Crete (25) 2 3 0 0 0
Crestwood (26) 54 102 11 4 0
Downers Grove (28) 7 7 0 0 0
Elmhurst (30) 0 1 0 0 0
Evergreen Park (33) 28 26 1 0 0
Flossmoor (35) 15 19 1 1 0
Forest Park (36) 0 7 0 0 0
Frankfort (37) 15 15 17 0 0
Grande Prairie (38) 0 23 0 0 0
Harvey (40) 2 3 0 0 0
Homewood (44) 0 8 0 0 0
Midlothian (51) 5 5 1 0 0
Matteson (55) 2 13 15 0 0
Oak Lawn (60) 306 358 26 0 0
Orland Park (61) 12 1 1 0 0
Park Forest (63) 0 3 0 0 0
Palos Heights (64) 208 220 53 6 0
Richton Park (72) 6 10 2 0 0
Riverside (73) 0 1 0 0 0
South Holland (77) 0 5 0 0 0
Tinley Park (82) 18 12 3 0 0
Worth (86) 0 3 0 0 0
Brookfield PL (95) 1 1 0 0 0
100 0 0 375 0 0
114 0 0 20 0 0
116 1261 0 13 0 0
604 0 0 2 0 0
646 14 0 0 0 0
TOTAL 8733 9441 1488 991 0
PTYPE BCS-Patron (5)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 373 0
Alsip (11) 0 1 0 0 0
Beecher (12) 1601 1729 211 91 0
Blue Island (13) 1 1 0 0 0
Calumet City (20) 0 2 1 0 0
Chicago Heights (21) 1 2 1 1 0
Crete (25) 259 261 28 1 0
Downers Grove (28) 1 0 0 1 0
Flossmoor (35) 26 37 0 1 0
Homewood (44) 8 21 0 0 0
Park Forest (63) 51 57 0 0 0
South Holland (77) 2 3 1 0 0
Tinley Park (82) 0 4 0 0 0
Brookfield PL (95) 2 2 0 1 0
100 0 0 115 0 0
124 0 0 2 0 0
356 21 0 0 0 0
TOTAL 1973 2120 359 469 0
PTYPE BCS-Staff (6)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 6 0
Beecher (12) 96 103 47 34 0
Crete (25) 6 5 0 0 0
100 0 0 8 0 0
TOTAL 102 108 55 40 0
PTYPE BIS-Adult (7)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 364 1
Acorn (10) 16 15 1 0 0
Alsip (11) 204 234 44 1 0
Blue Island (13) 3963 4363 914 372 1
Berwyn (18) 1 1 0 0 0
Calumet Park (19) 9 12 1 0 0
Calumet City (20) 1 1 0 0 0
Crete (25) 5 5 0 0 0
Crestwood (26) 8 17 8 0 0
Downers Grove (28) 6 0 0 0 0
Evergreen Park (33) 0 11 1 0 0
Flossmoor (35) 5 0 0 0 0
Forest Park (36) 2 1 0 0 0
Grande Prairie (38) 41 32 0 0 0
Harvey (40) 8 5 0 0 0
Hodgkins (42) 1 0 0 0 0
Homewood (44) 2 17 2 0 0
Indian Prairie (45) 7 8 0 0 0
LaGrange (47) 0 1 0 0 0
Midlothian (51) 28 20 0 0 0
Matteson (55) 21 19 4 5 0
Oak Lawn (60) 114 78 7 0 0
Orland Park (61) 10 1 0 0 0
Park Forest (63) 2 0 0 0 0
Palos Heights (64) 10 3 0 0 0
William Leonard (71) 0 3 0 0 0
Richton Park (72) 1 15 3 0 0
Tinley Park (82) 38 23 18 0 0
Worth (86) 0 2 0 0 0
100 0 0 264 0 0
114 0 0 10 0 0
116 41 0 0 0 0
376 2 0 0 0 0
616 2 0 0 0 0
TOTAL 4548 4887 1277 742 2
PTYPE BIS-Juvenile (8)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 71 0
Alsip (11) 40 62 11 0 0
Blue Island (13) 2449 3075 560 101 0
Crestwood (26) 1 0 0 0 0
Homewood (44) 6 13 2 0 0
Midlothian (51) 2 0 0 0 0
Oak Lawn (60) 19 16 0 0 0
Worth (86) 9 0 0 0 0
100 0 0 65 0 0
116 17 0 0 0 0
TOTAL 2543 3166 638 172 0
PTYPE BKS-Adult (9)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 176 1
Blue Island (13) 5 2 1 3 0
Berkeley (14) 1132 1132 110 116 0
Bedford Park (15) 1 0 1 0 0
Broadview (16) 3 8 0 0 0
Bellwood (17) 17 41 1 0 0
Downers Grove (28) 0 1 0 0 0
Elmhurst (30) 566 509 77 0 0
Forest Park (36) 0 1 0 0 0
Hillside (43) 359 395 9 4 0
Justice (46) 1 0 1 0 0
LaGrange (47) 2 6 1 0 0
LaGrange Park (48) 0 7 0 0 0
Maywood (56) 0 2 0 0 0
Northlake (57) 3 4 0 0 0
River Forest (69) 5 0 0 0 0
Riverside (73) 2 1 0 0 0
Westchester (84) 14 8 4 0 0
100 0 0 77 0 0
306 89 115 1 0 0
TOTAL 2199 2232 283 299 1
PTYPE BKS-Juvenile (10)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 11 0
Berkeley (14) 694 660 46 40 0
Bellwood (17) 4 0 0 0 0
Elmhurst (30) 105 115 13 0 0
Grande Prairie (38) 4 0 0 0 0
Hillside (43) 147 128 14 5 0
Northlake (57) 0 5 0 0 0
100 0 0 8 0 0
144 0 0 3 0 0
306 54 39 0 0 0
434 0 0 1 0 0
TOTAL 1008 947 85 56 0
PTYPE BPS-Patron (11)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 9 0
Alsip (11) 0 3 0 0 0
Bedford Park (15) 651 643 279 36 0
LaGrange (47) 3 1 0 0 0
LaGrange Park (48) 3 11 11 1 0
Oak Lawn (60) 1 0 0 0 0
100 0 0 24 0 0
TOTAL 658 658 314 46 0
PTYPE BRS-Adult (13)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 46 0
Broadview (16) 5132 5189 206 95 0
Bellwood (17) 14 38 3 0 0
Berwyn (18) 16 17 0 0 0
Clarendon Hills (23) 5 0 0 0 0
Downers Grove (28) 4 7 0 0 0
Elmhurst (30) 27 34 15 0 0
Forest Park (36) 13 12 0 3 0
Hinsdale (41) 1 7 0 0 0
Hillside (43) 13 14 0 0 0
Indian Prairie (45) 15 5 0 0 0
LaGrange (47) 45 35 0 0 0
LaGrange Park (48) 42 67 0 1 0
Maywood (56) 6 4 0 0 0
Northlake (57) 1 1 1 0 0
North Riverside (58) 32 25 0 0 0
River Forest (69) 0 1 1 0 0
Riverside (73) 11 0 0 0 0
Stickney-Forest View (76) 0 1 0 0 0
Westchester (84) 104 118 3 2 0
Woodridge (87) 0 2 1 0 0
Brookfield PL (95) 16 25 3 0 0
100 0 0 86 0 0
306 2 5 0 0 0
416 5 0 0 0 0
476 7 0 0 0 0
TOTAL 5511 5607 319 147 0
PTYPE BRS-Juvenile (14)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 20 0
Broadview (16) 643 614 48 25 0
Bellwood (17) 2 2 1 0 0
Elmhurst (30) 0 6 0 0 0
Forest Park (36) 9 6 1 0 0
LaGrange (47) 0 1 0 0 0
Lyons (49) 15 16 0 0 0
Northlake (57) 8 5 0 0 0
North Riverside (58) 0 12 0 0 0
100 0 0 6 0 0
306 11 0 0 0 0
TOTAL 688 662 56 45 0
PTYPE BWS-Adult (15)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 304 0
Berkeley (14) 27 25 9 0 0
Broadview (16) 81 80 20 1 0
Bellwood (17) 3546 3842 522 532 0
Berwyn (18) 19 18 0 0 0
Cicero (22) 0 6 9 0 0
Downers Grove (28) 0 1 0 1 0
Elmhurst (30) 263 250 62 0 0
Elmwood Park (31) 0 3 0 0 0
Forest Park (36) 12 11 1 0 0
Grande Prairie (38) 0 1 0 0 0
Hinsdale (41) 0 0 2 0 0
Hillside (43) 265 252 27 9 0
Homewood (44) 0 2 3 0 0
LaGrange (47) 6 5 0 0 0
LaGrange Park (48) 3 6 0 1 0
Melrose Park (54) 19 15 0 0 0
Maywood (56) 67 66 9 0 0
Northlake (57) 10 15 13 1 0
Palos Park (65) 4 5 0 0 0
Riverdale (68) 0 0 0 1 0
Schiller Park (78) 2 1 0 0 0
Westchester (84) 37 67 1 10 0
Brookfield PL (95) 1 0 0 0 0
100 0 0 156 0 0
304 0 0 1 0 0
306 45 59 0 0 0
844 0 0 4 0 0
TOTAL 4407 4730 839 860 0
PTYPE BWS-Juvenile (16)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 5 0
Berkeley (14) 39 21 6 0 0
Broadview (16) 0 1 0 0 0
Bellwood (17) 596 803 140 15 0
Elmhurst (30) 35 32 4 0 0
Hillside (43) 54 65 2 0 0
Indian Prairie (45) 0 3 0 0 0
LaGrange (47) 5 2 0 0 0
LaGrange Park (48) 0 1 0 0 0
Northlake (57) 0 1 0 0 0
Westchester (84) 18 18 0 0 0
100 0 0 7 0 0
306 9 14 0 0 0
TOTAL 756 961 159 20 0
PTYPE BYS-Adult (17)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 815 1
Bedford Park (15) 1 1 0 0 0
Broadview (16) 24 23 0 0 0
Bellwood (17) 0 4 0 0 0
Berwyn (18) 11075 12259 1213 732 0
Calumet City (20) 0 2 0 0 0
Cicero (22) 159 198 7 0 0
Cicero Branch (27) 0 6 0 0 0
Downers Grove (28) 41 26 9 0 0
Elmhurst (30) 70 71 6 0 0
Forest Park (36) 56 37 6 0 0
Frankfort (37) 5 0 0 0 0
Hinsdale (41) 31 10 14 0 0
Hodgkins (42) 2 8 5 0 0
Hillside (43) 2 0 0 0 0
Homewood (44) 0 1 0 0 0
Indian Prairie (45) 27 63 7 0 0
Justice (46) 1 0 1 0 0
LaGrange (47) 128 132 7 1 0
LaGrange Park (48) 45 36 0 1 0
Lyons (49) 83 68 26 4 0
McCook (50) 5 10 2 0 0
Morton College (53) 2 8 3 0 0
Melrose Park (54) 3 3 0 0 0
North Riverside (58) 198 180 3 0 0
Park Forest (63) 0 3 0 0 0
River Forest (69) 10 14 1 0 0
Riverside (73) 415 419 23 2 0
Stickney-Forest View (76) 184 179 35 7 0
Schiller Park (78) 0 2 0 0 0
Steger-S.Chicago Hts (79) 0 1 0 0 0
Thomas Ford (81) 48 38 0 0 0
Tinley Park (82) 0 2 0 0 0
Westchester (84) 34 47 5 22 0
Woodridge (87) 3 9 0 0 0
Metropolitan (sls) (89) 0 3 0 0 0
Brookfield PL (95) 61 69 11 2 0
100 0 0 555 0 0
184 0 0 18 0 0
306 22 8 0 0 0
416 1 0 0 0 0
456 3 0 0 0 0
476 6 0 0 0 0
TOTAL 12745 13940 1957 1586 1
PTYPE BYS-Juvenile (18)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 80 0
Berwyn (18) 3181 3503 353 49 0
Cicero (22) 5 11 1 0 0
Downers Grove (28) 0 12 18 0 0
Elmhurst (30) 0 2 0 0 0
Forest Park (36) 7 3 0 0 0
Hillside (43) 2 3 0 0 0
LaGrange (47) 4 3 2 0 0
Lyons (49) 0 2 2 0 0
Maywood (56) 0 1 0 0 0
North Riverside (58) 18 7 7 0 0
River Forest (69) 6 1 1 0 0
Riverside (73) 8 21 5 0 0
Stickney-Forest View (76) 14 7 0 0 0
Thomas Ford (81) 1 0 0 0 0
Westchester (84) 3 13 0 0 0
Westmont (85) 11 20 1 0 0
Brookfield PL (95) 5 5 0 0 0
100 0 0 43 0 0
184 0 0 25 0 0
456 2 0 0 0 0
476 2 0 0 0 0
TOTAL 3269 3614 458 129 0
PTYPE CAS-Adult (19)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 17 0
Alsip (11) 60 64 4 0 0
Blue Island (13) 122 113 38 5 0
Calumet Park (19) 248 216 142 101 0
Calumet City (20) 2 2 0 0 0
Chicago Ridge (24) 0 1 0 0 0
Evergreen Park (33) 4 0 0 0 0
Flossmoor (35) 6 22 0 0 0
Frankfort (37) 0 1 0 0 0
Harvey (40) 0 3 0 0 0
Homewood (44) 14 1 0 0 0
Midlothian (51) 1 1 0 0 0
Oak Lawn (60) 7 0 5 0 0
Park Forest (63) 2 0 1 0 0
Riverdale (68) 12 11 1 0 0
South Holland (77) 2 7 0 0 0
100 0 0 5 0 0
TOTAL 480 442 196 123 0
PTYPE CAS-Juvenile (20)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Alsip (11) 2 0 0 0 0
Blue Island (13) 99 110 35 7 0
Calumet Park (19) 34 58 0 4 0
Calumet City (20) 0 1 0 0 0
TOTAL 135 169 35 11 0
PTYPE CCS-Adult (21)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 388 1
Alsip (11) 1 2 0 0 0
Beecher (12) 0 2 0 0 0
Berkeley (14) 0 1 0 0 0
Calumet City (20) 4521 5193 1532 718 0
Downers Grove (28) 0 0 0 1 0
Dolton (29) 165 134 48 24 0
Elmhurst (30) 8 0 0 0 0
Flossmoor (35) 27 30 1 0 0
Grande Prairie (38) 5 3 0 0 0
Glenwood-Lynwood (39) 9 9 0 0 0
Harvey (40) 5 1 0 0 0
Homewood (44) 33 14 0 0 0
Indian Prairie (45) 6 0 0 0 0
Matteson (55) 11 12 0 0 0
Oak Lawn (60) 2 2 0 0 0
Orland Park (61) 1 0 0 0 0
Park Forest (63) 3 3 0 1 0
Palos Heights (64) 0 1 0 0 0
Riverdale (68) 6 0 0 1 0
Richton Park (72) 2 5 0 0 0
South Holland (77) 141 154 2 6 0
Schiller Park (78) 0 1 0 0 0
Woodridge (87) 0 1 0 0 0
Metropolitan (sls) (89) 0 0 0 1 0
100 0 0 293 0 0
204 0 0 41 0 0
TOTAL 4946 5568 1917 1140 1
PTYPE CCS-Juvenile (22)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 51 0
Calumet City (20) 1194 1597 347 24 0
Dolton (29) 4 6 0 0 0
Glenwood-Lynwood (39) 52 39 23 0 0
Homewood (44) 16 4 2 0 0
Matteson (55) 2 5 0 0 0
Riverdale (68) 0 3 0 0 0
South Holland (77) 63 36 0 0 0
100 0 0 27 0 0
TOTAL 1331 1690 399 75 0
PTYPE CHS-Adult (23)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 496 0
Acorn (10) 0 2 0 0 0
Blue Island (13) 17 13 0 0 0
Berwyn (18) 6 2 0 0 0
Calumet City (20) 5 8 1 0 0
Chicago Heights (21) 2259 2549 329 257 1
Crete (25) 1 9 1 0 0
Crestwood (26) 0 4 0 0 0
Downers Grove (28) 0 1 0 1 0
Elmhurst (30) 0 2 0 0 0
Flossmoor (35) 296 574 41 60 0
Forest Park (36) 0 0 0 1 0
Frankfort (37) 2 8 0 0 0
Grande Prairie (38) 40 22 3 9 0
Glenwood-Lynwood (39) 8 5 0 0 0
Harvey (40) 18 15 0 0 0
Homewood (44) 640 734 60 2 0
Midlothian (51) 3 2 1 0 0
Matteson (55) 23 94 8 0 0
Northlake (57) 0 1 0 0 0
Oak Lawn (60) 5 1 1 0 0
Orland Park (61) 0 6 0 0 0
Prairie State Colleg (62) 1 6 0 0 0
Park Forest (63) 241 248 25 25 0
University Park (66) 2 4 0 0 0
Prairie Trails (67) 3 4 1 0 0
Richton Park (72) 54 16 0 0 0
South Holland (77) 15 6 0 0 0
Steger-S.Chicago Hts (79) 1 1 0 0 0
Nancy McConathy (80) 4 4 0 0 0
Tinley Park (82) 4 15 1 0 0
Glenwood Bkmobile (94) 29 39 8 0 0
100 0 0 112 0 0
214 0 0 8 0 0
356 109 0 1 0 0
446 21 0 0 0 0
556 37 0 0 0 0
616 1 0 0 0 0
724 0 0 9 0 0
TOTAL 3845 4395 610 851 1
PTYPE CHS-Juvenile (24)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Alsip (11) 0 1 0 0 0
Calumet City (20) 1 0 1 0 0
Chicago Heights (21) 878 1081 105 23 0
Crete (25) 4 8 1 0 0
Flossmoor (35) 9 63 1 0 0
Glenwood-Lynwood (39) 10 2 8 0 0
Homewood (44) 52 28 6 1 0
Matteson (55) 21 36 7 1 0
Oak Lawn (60) 0 1 0 0 0
Park Forest (63) 26 30 3 2 0
Glenwood Bkmobile (94) 22 8 19 0 0
356 38 0 0 0 0
556 8 0 0 0 0
TOTAL 1069 1258 151 27 0
PTYPE CIS-Adult (25)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 149 0
Alsip (11) 0 4 0 0 0
Berwyn (18) 895 843 79 16 0
Cicero (22) 8932 9712 472 381 0
Cicero Branch (27) 242 437 32 11 0
Downers Grove (28) 9 26 1 0 0
Elmhurst (30) 3 8 0 0 0
Elmwood Park (31) 4 7 0 0 0
Evergreen Park (33) 0 1 1 0 0
Forest Park (36) 0 2 0 0 0
Hinsdale (41) 4 1 0 0 0
Hodgkins (42) 2 2 0 0 0
Indian Prairie (45) 20 19 0 0 0
LaGrange (47) 36 42 1 0 0
LaGrange Park (48) 0 2 0 1 0
Lyons (49) 34 37 14 4 0
Morton College (53) 11 11 10 0 0
Melrose Park (54) 2 0 0 0 0
Matteson (55) 0 1 0 0 0
North Riverside (58) 19 29 8 0 0
Oak Lawn (60) 0 1 0 0 0
Palos Heights (64) 2 3 1 0 0
River Forest (69) 0 8 0 0 0
Riverside (73) 21 17 1 0 0
Stickney-Forest View (76) 67 62 16 1 0
Thomas Ford (81) 3 3 0 0 0
Westchester (84) 2 2 0 0 0
Westmont (85) 2 0 0 0 0
Woodridge (87) 0 8 0 0 0
Metropolitan (sls) (89) 1 1 1 0 0
Brookfield PL (95) 6 9 0 0 0
100 0 0 40 0 0
224 0 0 2 0 0
306 9 0 0 0 0
TOTAL 10326 11298 679 563 0
PTYPE CIS-Juvenile (26)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 48 0
Berwyn (18) 151 180 16 1 0
Cicero (22) 2685 3459 288 39 0
Cicero Branch (27) 170 300 13 5 0
Forest Park (36) 0 3 0 0 0
Indian Prairie (45) 4 0 0 0 0
LaGrange Park (48) 0 2 0 0 0
Melrose Park (54) 0 2 0 0 0
North Riverside (58) 0 1 0 0 0
Stickney-Forest View (76) 0 14 0 0 0
Woodridge (87) 3 0 0 0 0
100 0 0 2 0 0
224 0 0 2 0 0
TOTAL 3013 3961 321 93 0
PTYPE CNS-Patron (27)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 323 1
Blue Island (13) 12 6 18 0 0
Broadview (16) 2 0 0 0 0
Berwyn (18) 0 0 2 0 0
Clarendon Hills (23) 2578 3203 318 115 0
Downers Grove (28) 675 520 44 1 0
Elmhurst (30) 66 23 13 0 0
Flossmoor (35) 16 16 1 0 0
Hinsdale (41) 594 970 35 7 0
Hodgkins (42) 6 0 0 0 0
Hillside (43) 1 2 0 0 0
Indian Prairie (45) 1017 1003 61 0 0
LaGrange (47) 2 4 0 1 0
LaGrange Park (48) 1 0 0 0 0
Lyons (49) 13 13 0 0 0
McCook (50) 7 0 0 0 0
Matteson (55) 0 1 0 0 0
Orland Park (61) 0 1 0 0 0
Palos Heights (64) 0 1 0 0 0
Riverside (73) 3 1 3 0 0
Thomas Ford (81) 1 0 0 0 0
Westmont (85) 335 405 20 1 0
Woodridge (87) 8 5 0 0 0
100 0 0 286 0 0
416 384 0 0 0 0
456 114 0 0 0 0
474 0 0 6 0 0
TOTAL 5835 6174 807 448 1
PTYPE CNS-Problem (28)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Clarendon Hills (23) 0 0 0 1 0
TOTAL 0 0 0 1 0
PTYPE CRS-Adult (29)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 228 0
Acorn (10) 0 7 0 0 0
Alsip (11) 3 7 0 0 0
Bedford Park (15) 2 3 1 0 0
Broadview (16) 26 21 0 0 0
Berwyn (18) 72 76 0 0 0
Cicero (22) 16 17 0 0 0
Chicago Ridge (24) 4414 4701 931 357 0
Crete (25) 0 0 0 1 0
Downers Grove (28) 35 25 0 0 0
Elmhurst (30) 33 33 0 0 0
Eisenhower (32) 19 9 0 0 0
Homewood (44) 0 1 0 0 0
LaGrange (47) 0 2 0 0 0
LaGrange Park (48) 1 0 0 0 0
Lyons (49) 0 10 0 0 0
North Riverside (58) 19 20 0 0 0
Oak Lawn (60) 353 438 6 0 0
Orland Park (61) 1 0 0 0 0
Palos Heights (64) 22 45 10 2 0
Prairie Trails (67) 15 24 4 7 0
Riverside (73) 8 0 0 0 0
South Holland (77) 5 1 0 0 0
Tinley Park (82) 14 2 0 0 0
Westchester (84) 5 5 0 0 0
Worth (86) 54 33 7 0 0
Woodridge (87) 0 1 0 0 0
100 0 0 86 0 0
116 2 0 0 0 0
244 0 0 12 0 0
604 0 0 4 0 0
TOTAL 5119 5481 1061 595 0
PTYPE CRS-Juvenile (30)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 24 0
Alsip (11) 1 0 0 0 0
Chicago Ridge (24) 667 755 108 17 0
Oak Lawn (60) 20 56 14 0 0
Worth (86) 1 3 1 0 0
100 0 0 11 0 0
TOTAL 689 814 134 41 0
PTYPE CTS-Patron (31)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 828 4
Beecher (12) 124 111 10 1 0
Calumet City (20) 15 7 7 0 0
Chicago Heights (21) 94 88 0 1 0
Crete (25) 5946 6379 1372 403 0
Elmhurst (30) 15 13 4 0 0
Flossmoor (35) 21 26 2 0 0
Frankfort (37) 28 7 0 0 0
Grande Prairie (38) 28 26 0 0 0
Glenwood-Lynwood (39) 0 8 0 0 0
Harvey (40) 4 0 0 0 0
Homewood (44) 107 86 9 0 0
Indian Prairie (45) 2 4 0 0 0
LaGrange Park (48) 1 1 0 0 0
Matteson (55) 12 9 1 2 0
Oak Lawn (60) 0 1 0 0 0
Orland Park (61) 22 19 0 0 0
Prairie State Colleg (62) 4 5 0 0 0
Park Forest (63) 259 226 9 1 0
Palos Heights (64) 4 4 0 0 0
University Park (66) 4 7 0 0 0
Prairie Trails (67) 0 2 0 0 0
Richton Park (72) 107 73 24 10 0
Riverside (73) 0 1 0 0 0
South Holland (77) 16 16 1 0 0
Steger-S.Chicago Hts (79) 151 101 5 3 0
Tinley Park (82) 30 29 2 0 0
Westchester (84) 12 17 2 0 0
Woodridge (87) 0 1 0 0 0
100 0 0 370 0 0
254 0 0 19 0 0
306 0 6 0 0 0
356 9 0 0 0 0
376 8 0 0 0 0
446 11 0 0 0 0
556 3 0 0 0 0
TOTAL 7037 7273 1837 1249 4
PTYPE CWS-Adult (33)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 137 0
Acorn (10) 14 17 5 0 0
Alsip (11) 51 78 8 0 0
Blue Island (13) 55 50 9 0 0
Bedford Park (15) 0 1 0 1 0
Calumet City (20) 1 5 0 0 0
Chicago Ridge (24) 13 6 5 0 0
Crestwood (26) 1785 1945 429 120 0
Elmhurst (30) 15 18 0 0 0
Evergreen Park (33) 0 3 0 0 0
Frankfort (37) 0 5 0 0 0
Hodgkins (42) 4 0 0 0 0
Homewood (44) 4 6 0 0 0
Midlothian (51) 120 134 9 0 0
North Riverside (58) 0 1 0 0 0
Oak Lawn (60) 46 21 1 0 0
Orland Park (61) 56 44 0 0 0
Palos Heights (64) 226 291 46 9 0
Palos Park (65) 5 4 0 0 0
