Your Patrons' Circulation Activity Report - September, 2007

PTYPE Undefined (0)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Alsip (11) 3 2 2 0 0
Blue Island (13) 6 0 6 0 0
Bedford Park (15) 2 0 1 0 0
Broadview (16) 2 0 0 0 0
Bellwood (17) 36 42 27 0 0
Berwyn (18) 0 1 0 0 0
Elmhurst (30) 5 2 3 0 0
Eisenhower (32) 8 7 8 0 0
Evergreen Park (33) 7 0 6 0 0
Frankfort Bookmobile (34) 24 7 4 0 0
Forest Park (36) 46 20 29 1 0
Frankfort (37) 2 4 1 0 0
Harvey (40) 7 1 7 0 0
Hinsdale (41) 7 0 7 0 0
Indian Prairie (45) 4 3 1 0 0
LaGrange (47) 3 3 3 0 0
LaGrange Park (48) 12 8 12 0 0
Lyons (49) 0 1 0 0 0
Oak Lawn (60) 5 0 5 0 0
Orland Park (61) 61 8 30 0 0
River Forest (69) 2 0 0 0 0
River Grove (70) 1 0 1 0 0
Summit (75) 4 0 0 0 0
Tinley Park (82) 2 0 2 0 0
Westchester (84) 3 0 3 0 0
Woodridge (87) 1 1 0 0 0
Brookfield PL (95) 8 8 8 0 0
TOTAL 261 118 166 1 0
PTYPE ADS-Adult (1)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 572 0
Acorn (10) 6228 6552 1406 488 0
Alsip (11) 31 47 7 0 0
Blue Island (13) 15 1 0 0 0
Berkeley (14) 0 2 0 0 0
Berwyn (18) 1 1 0 0 0
Calumet City (20) 0 1 0 0 0
Chicago Heights (21) 4 7 4 0 0
Chicago Ridge (24) 102 93 26 8 0
Crete (25) 1 0 0 0 0
Crestwood (26) 162 162 16 15 0
Downers Grove (28) 9 0 0 1 0
Dolton (29) 0 14 10 0 0
Eisenhower (32) 0 1 0 0 0
Evergreen Park (33) 1 1 0 0 0
Frankfort Bookmobile (34) 4 0 0 0 0
Flossmoor (35) 44 33 5 2 0
Forest Park (36) 0 1 0 0 0
Frankfort (37) 21 26 0 0 0
Grande Prairie (38) 45 28 0 0 0
Harvey (40) 5 0 0 0 0
Hillside (43) 0 1 0 0 0
Homewood (44) 30 43 0 2 0
Indian Prairie (45) 2 3 0 0 0
Justice (46) 0 2 0 0 0
LaGrange (47) 1 0 1 0 0
LaGrange Park (48) 2 2 0 0 0
Midlothian (51) 216 222 8 0 0
Matteson (55) 15 10 0 0 0
Oak Lawn (60) 70 55 33 0 0
Orland Park (61) 153 211 33 0 0
Prairie State Colleg (62) 1 0 0 0 0
Park Forest (63) 13 14 0 0 0
Palos Heights (64) 35 44 2 3 0
Palos Park (65) 5 1 0 0 0
University Park (66) 1 1 0 0 0
Prairie Trails (67) 0 4 0 1 0
Richton Park (72) 0 4 0 0 0
Riverside (73) 0 2 3 0 0
Thomas Ford (81) 4 2 0 0 0
Tinley Park (82) 565 611 47 1 0
Westchester (84) 5 4 1 0 0
Westmont (85) 0 6 0 0 0
Worth (86) 4 8 0 0 0
Brookfield PL (95) 0 0 0 1 0
100 0 0 356 0 0
104 0 0 4 0 0
106 399 0 5 0 0
116 2 0 0 0 0
264 0 0 2 0 0
376 18 0 0 0 0
446 2 0 0 0 0
456 5 0 0 0 0
616 50 0 2 0 0
826 16 0 0 0 0
TOTAL 8287 8220 1971 1094 0
PTYPE ADS-Juvenile (2)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 56 0
Acorn (10) 1760 1852 360 25 0
Chicago Ridge (24) 10 16 11 0 0
Crestwood (26) 17 9 3 0 0
Downers Grove (28) 22 0 0 0 0
Frankfort Bookmobile (34) 2 0 0 0 0
Homewood (44) 12 0 0 0 0
Midlothian (51) 21 22 4 0 0
Matteson (55) 2 2 0 0 0
Oak Lawn (60) 8 4 0 0 0
Orland Park (61) 19 7 0 0 0
Prairie State Colleg (62) 1 0 0 0 0
Palos Heights (64) 8 0 0 0 0
Palos Park (65) 15 0 0 0 0
Tinley Park (82) 108 76 3 0 0
Woodridge (87) 0 2 0 0 0
Tinley Park Bkmobile (90) 1 0 0 0 0
100 0 0 62 0 0
104 0 0 9 0 0
106 26 0 0 0 0
616 21 0 0 0 0
826 6 0 0 0 0
TOTAL 2059 1990 452 81 0
PTYPE AMS-Patron (3)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 654 0
Acorn (10) 14 6 0 0 0
Alsip (11) 7781 9269 1210 528 0
Blue Island (13) 44 52 4 0 0
Broadview (16) 0 1 0 0 0
Chicago Ridge (24) 30 27 0 0 0
Crete (25) 18 6 0 0 0
Crestwood (26) 30 37 6 0 0
Downers Grove (28) 8 6 0 0 0
Elmhurst (30) 15 3 0 0 0
Evergreen Park (33) 63 59 0 0 0
Flossmoor (35) 9 5 2 0 0
Frankfort (37) 0 11 0 0 0
Grande Prairie (38) 5 0 0 0 0
Glenwood-Lynwood (39) 1 1 0 0 0
Harvey (40) 7 7 0 0 0
Homewood (44) 20 17 0 2 0
Indian Prairie (45) 4 2 0 0 0
Midlothian (51) 17 2 1 0 0
Matteson (55) 1 7 6 0 0
Oak Lawn (60) 368 297 23 0 0
Orland Park (61) 23 51 9 0 0
Park Forest (63) 19 9 0 1 0
Palos Heights (64) 214 181 32 13 0
University Park (66) 0 7 5 0 0
Prairie Trails (67) 1 1 0 0 0
Richton Park (72) 6 4 0 0 0
Riverside (73) 0 0 0 1 0
South Holland (77) 1 0 0 1 0
Tinley Park (82) 47 35 3 2 0
Worth (86) 20 28 0 1 0
100 0 0 429 0 0
114 0 0 27 0 0
116 1635 0 17 0 0
244 0 0 11 0 0
306 0 11 0 0 0
446 1 0 0 0 0
604 0 0 1 0 0
616 23 0 0 0 0
644 0 0 15 0 0
646 8 0 0 0 0
TOTAL 10433 10142 1801 1203 0
PTYPE AMS-Temporary Patron (4)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Alsip (11) 18 28 1 8 0
Westmont (85) 3 0 0 0 0
116 9 0 0 0 0
TOTAL 30 28 1 8 0
PTYPE BCS-Patron (5)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 422 0
Acorn (10) 1 2 2 0 0
Beecher (12) 1857 1861 171 120 0
Chicago Heights (21) 10 5 0 0 0
Crete (25) 290 300 70 5 0
Downers Grove (28) 6 0 0 1 0
Flossmoor (35) 5 8 1 1 0
Grande Prairie (38) 1 0 0 0 0
Glenwood-Lynwood (39) 1 0 0 1 0
Homewood (44) 4 1 0 0 0
Indian Prairie (45) 0 1 0 0 0
Midlothian (51) 0 1 0 0 0
Matteson (55) 0 1 0 0 0
Park Forest (63) 45 46 1 1 0
South Holland (77) 2 5 0 0 0
Steger-S.Chicago Hts (79) 2 0 0 0 0
Tinley Park (82) 13 12 0 0 0
Metropolitan (sls) (89) 0 1 0 1 0
100 0 0 125 0 0
124 0 0 5 0 0
TOTAL 2237 2244 375 552 0
PTYPE BCS-Staff (6)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 7 0
Beecher (12) 89 91 44 29 0
Chicago Heights (21) 13 0 0 0 0
Crete (25) 3 11 0 0 0
Flossmoor (35) 1 0 0 0 0
Lyons (49) 4 4 0 0 0
Summit (75) 0 4 0 0 0
100 0 0 5 0 0
TOTAL 110 110 49 36 0
PTYPE BIS-Adult (7)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 417 0
Acorn (10) 10 5 2 0 0
Alsip (11) 262 245 36 0 0
Blue Island (13) 4796 4466 850 331 0
Berwyn (18) 2 2 0 0 0
Calumet Park (19) 2 2 0 1 0
Calumet City (20) 0 1 0 0 0
Chicago Heights (21) 4 4 0 0 0
Chicago Ridge (24) 6 2 0 0 0
Crestwood (26) 13 11 0 1 0
Downers Grove (28) 0 0 0 1 0
Dolton (29) 2 1 0 0 0
Evergreen Park (33) 2 7 0 0 0
Flossmoor (35) 3 0 0 0 0
Grande Prairie (38) 4 4 0 2 0
Harvey (40) 10 11 0 0 0
Homewood (44) 24 24 1 0 0
McCook (50) 0 1 0 0 0
Midlothian (51) 3 2 0 0 0
Northlake (57) 5 0 0 0 0
Oak Lawn (60) 105 71 0 2 0
Orland Park (61) 2 6 0 0 0
Palos Heights (64) 7 2 0 0 0
Riverdale (68) 0 2 0 0 0
Richton Park (72) 18 14 0 0 0
South Holland (77) 2 2 0 0 0
Tinley Park (82) 22 11 0 0 0
Worth (86) 6 5 3 0 0
Tinley Park Bkmobile (90) 7 0 0 0 0
100 0 0 191 0 0
116 26 0 0 0 0
134 0 0 13 0 0
376 26 0 0 0 0
446 2 0 0 0 0
616 8 0 0 0 0
TOTAL 5379 4901 1096 755 0
PTYPE BIS-Juvenile (8)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 82 0
Acorn (10) 5 0 0 0 0
Alsip (11) 12 45 1 0 0
Blue Island (13) 4171 3307 371 89 0
Chicago Heights (21) 3 0 0 0 0
Crestwood (26) 10 2 0 0 0
Grande Prairie (38) 0 1 0 0 0
Homewood (44) 7 8 2 0 0
Indian Prairie (45) 0 1 0 0 0
Midlothian (51) 1 0 0 0 0
Oak Lawn (60) 1 0 0 0 0
Park Forest (63) 0 1 0 0 0
Prairie Trails (67) 4 4 0 0 0
Schiller Park (78) 0 1 0 0 0
100 0 0 71 0 0
116 18 0 0 0 0
134 0 0 4 0 0
TOTAL 4232 3370 449 171 0
PTYPE BKS-Adult (9)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 177 0
Berkeley (14) 1167 1063 171 145 0
Broadview (16) 1 1 0 0 0
Bellwood (17) 58 49 1 0 0
Downers Grove (28) 0 1 0 0 0
Dolton (29) 0 1 0 0 0
Elmhurst (30) 743 553 85 0 0
Forest Park (36) 1 0 0 0 0
Frankfort (37) 0 1 0 0 0
Hillside (43) 432 438 33 9 0
Indian Prairie (45) 6 2 0 0 0
LaGrange Park (48) 4 0 0 0 0
Melrose Park (54) 5 2 0 0 0
Northlake (57) 1 2 1 0 0
Riverside (73) 2 0 0 0 0
Nancy McConathy (80) 0 1 0 0 0
Westchester (84) 1 2 0 0 0
Westmont (85) 18 9 3 0 0
100 0 0 61 0 0
144 0 0 5 0 0
304 0 0 4 0 0
306 83 119 0 0 0
TOTAL 2522 2244 364 331 0
PTYPE BKS-Juvenile (10)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 25 0
Berkeley (14) 474 416 13 31 0
Bellwood (17) 0 2 0 0 0
Dolton (29) 0 1 0 0 0
Elmhurst (30) 63 74 6 0 0
Eisenhower (32) 2 2 0 0 0
Hillside (43) 113 113 4 1 0
100 0 0 4 0 0
304 0 0 2 0 0
306 7 25 0 0 0
TOTAL 659 633 29 57 0
PTYPE BPS-Patron (11)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 18 0
Bedford Park (15) 609 596 273 25 0
Hodgkins (42) 1 0 0 0 0
Indian Prairie (45) 1 0 0 0 0
Justice (46) 1 0 0 0 0
LaGrange Park (48) 15 21 2 13 0
Riverside (73) 5 0 0 0 0
Summit (75) 2 2 1 0 0
Tinley Park (82) 0 1 0 0 0
100 0 0 7 0 0
TOTAL 634 620 283 56 0
PTYPE BPS-2 (12)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Tinley Park (82) 2 0 2 0 0
TOTAL 2 0 2 0 0
PTYPE BRS-Adult (13)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 66 0
Broadview (16) 5991 5554 168 108 0
Bellwood (17) 25 16 4 2 0
Berwyn (18) 19 15 1 3 0
Chicago Heights (21) 0 0 1 0 0
Cicero (22) 9 4 0 0 0
Elmhurst (30) 18 14 7 0 0
Forest Park (36) 35 16 3 0 0
Hinsdale (41) 27 0 0 0 0
Hillside (43) 31 22 0 1 0
LaGrange Park (48) 30 24 6 1 0
Lyons (49) 1 0 0 0 0
Melrose Park (54) 1 0 0 0 0
Maywood (56) 9 1 0 0 0
Northlake (57) 4 0 0 0 0
North Riverside (58) 35 41 0 0 0
River Forest (69) 5 0 0 0 0
Stickney-Forest View (76) 9 9 0 4 0
Schiller Park (78) 1 0 0 0 0
Westchester (84) 102 104 2 4 0
Brookfield PL (95) 19 35 0 1 0
100 0 0 80 0 0
304 0 0 5 0 0
306 7 8 0 0 0
TOTAL 6378 5863 277 190 0
PTYPE BRS-Juvenile (14)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 30 0
Broadview (16) 576 493 13 26 0
Bellwood (17) 0 6 0 0 0
Elmhurst (30) 7 0 0 0 0
Lyons (49) 21 16 0 0 0
Maywood (56) 5 0 0 0 0
North Riverside (58) 2 0 0 0 0
Richton Park (72) 7 0 0 0 0
Westchester (84) 2 3 0 0 0
100 0 0 25 0 0
TOTAL 620 518 38 56 0
PTYPE BWS-Adult (15)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 436 0
Alsip (11) 3 8 0 0 0
Blue Island (13) 2 0 0 0 0
Berkeley (14) 48 28 2 0 0
Broadview (16) 84 54 1 0 0
Bellwood (17) 4071 3805 541 440 0
Berwyn (18) 1 0 0 0 0
Clarendon Hills (23) 0 1 0 0 0
Downers Grove (28) 9 7 0 1 0
Dolton (29) 0 1 0 0 0
Elmhurst (30) 459 371 52 0 0
Elmwood Park (31) 1 5 0 0 0
Eisenhower (32) 1 1 0 0 0
Forest Park (36) 16 9 6 4 0
Frankfort (37) 0 1 0 0 0
Hinsdale (41) 3 0 0 0 0
Hillside (43) 251 207 20 11 0
Homewood (44) 0 3 5 0 0
Indian Prairie (45) 13 3 0 0 0
LaGrange (47) 13 10 1 0 0
LaGrange Park (48) 2 1 0 0 0
Melrose Park (54) 17 10 1 0 0
Maywood (56) 47 45 5 9 0
Northlake (57) 34 9 0 1 0
Oak Lawn (60) 0 1 0 0 0
River Forest (69) 1 0 0 0 0
Summit (75) 0 2 0 0 0
Schiller Park (78) 0 3 0 0 0
Steger-S.Chicago Hts (79) 2 0 0 0 0
Westchester (84) 90 51 3 1 0
100 0 0 126 0 0
306 27 70 0 0 0
TOTAL 5195 4706 763 903 0
PTYPE BWS-Juvenile (16)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 15 0
Berkeley (14) 6 19 2 1 0
Broadview (16) 1 1 0 0 0
Bellwood (17) 793 832 107 13 0
Elmhurst (30) 23 12 0 0 0
Hillside (43) 54 85 1 0 0
Indian Prairie (45) 0 2 0 0 0
LaGrange (47) 6 7 0 0 0
Melrose Park (54) 1 0 0 0 0
Maywood (56) 0 0 1 0 0
Northlake (57) 38 33 0 0 0
Westchester (84) 1 1 0 0 0
100 0 0 1 0 0
306 3 6 0 0 0
TOTAL 926 998 112 29 0
PTYPE BYS-Adult (17)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 1002 0
3 0 0 0 1 0
Alsip (11) 10 4 0 0 0
Blue Island (13) 2 2 0 0 0
Broadview (16) 6 3 0 0 0
Bellwood (17) 5 7 0 0 0
Berwyn (18) 13119 12695 994 818 0
Calumet City (20) 4 1 0 0 0
Cicero (22) 120 116 12 3 0
Clarendon Hills (23) 1 0 0 0 0
Chicago Ridge (24) 0 0 0 1 0
Downers Grove (28) 39 46 7 1 0
Elmhurst (30) 97 71 8 0 0
Eisenhower (32) 34 0 34 0 0
Evergreen Park (33) 3 4 0 0 0
Forest Park (36) 68 56 4 0 0
Hinsdale (41) 30 23 9 0 0
Hodgkins (42) 15 9 0 0 0
Indian Prairie (45) 43 75 5 0 0
LaGrange (47) 54 30 2 3 0
LaGrange Park (48) 61 46 1 0 0
Lyons (49) 27 24 3 0 0
McCook (50) 1 4 0 0 0
Morton College (53) 8 3 0 0 0
Melrose Park (54) 8 6 0 0 0
Maywood (56) 1 0 0 0 0
Northlake (57) 3 6 0 0 0
North Riverside (58) 149 156 6 0 0
Oak Lawn (60) 20 12 0 0 0
Orland Park (61) 9 0 1 0 0
River Forest (69) 4 11 0 0 0
Richton Park (72) 4 0 0 0 0
Riverside (73) 362 350 19 6 0
Summit (75) 4 1 3 0 0
Stickney-Forest View (76) 120 122 33 16 0
South Holland (77) 5 0 0 0 0
Thomas Ford (81) 0 5 0 0 0
Westchester (84) 55 54 3 18 0
Westmont (85) 1 1 1 0 0
Woodridge (87) 12 15 2 0 0
Metropolitan (sls) (89) 0 5 0 1 0
Brookfield PL (95) 25 38 2 0 0
100 0 0 733 0 0
184 0 0 32 0 0
306 9 7 0 0 0
456 1 0 0 0 0
896 1 0 0 0 0
TOTAL 14540 14008 1914 1870 0
PTYPE BYS-Juvenile (18)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 141 0
Bedford Park (15) 0 1 0 0 0
Broadview (16) 6 0 0 0 0
Bellwood (17) 1 1 0 0 0
Berwyn (18) 3901 3699 244 75 0
Cicero (22) 7 2 0 0 0
Downers Grove (28) 8 2 0 0 0
Elmhurst (30) 6 0 0 0 0
Forest Park (36) 6 10 0 0 0
LaGrange Park (48) 2 0 0 0 0
Lyons (49) 2 1 0 0 0
North Riverside (58) 7 4 0 0 0
Riverside (73) 42 45 0 0 0
Stickney-Forest View (76) 9 23 7 0 0
South Holland (77) 1 1 0 0 0
Westchester (84) 18 28 0 0 0
Worth (86) 3 0 0 1 0
Brookfield PL (95) 2 0 0 0 0
100 0 0 67 0 0
184 0 0 13 0 0
306 7 8 0 0 0
TOTAL 4028 3825 331 217 0
PTYPE CAS-Adult (19)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 25 0
Alsip (11) 49 60 20 1 0
Blue Island (13) 117 100 35 8 0
Calumet Park (19) 298 328 138 74 0
Calumet City (20) 11 8 5 0 0
Chicago Heights (21) 0 1 0 0 0
Downers Grove (28) 0 1 0 0 0
Dolton (29) 0 1 0 0 0
Evergreen Park (33) 0 2 0 0 0
Flossmoor (35) 10 5 0 0 0
Grande Prairie (38) 1 1 1 0 0
Harvey (40) 1 0 0 0 0
Homewood (44) 13 2 0 0 0
Oak Lawn (60) 9 1 0 0 0
Park Forest (63) 1 1 0 3 0
Riverdale (68) 26 20 1 0 0
Richton Park (72) 3 0 0 0 0
Riverside (73) 0 0 0 6 0
South Holland (77) 13 8 0 0 0
116 2 0 0 0 0
204 0 0 4 0 0
TOTAL 554 539 204 117 0
PTYPE CAS-Juvenile (20)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Alsip (11) 2 4 1 0 0
Blue Island (13) 67 83 26 0 0
Calumet Park (19) 70 60 1 0 0
Chicago Ridge (24) 7 7 0 0 0
Elmwood Park (31) 2 0 0 0 0
Riverdale (68) 1 0 1 0 0
TOTAL 149 154 29 0 0
PTYPE CCS-Adult (21)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 420 0
Alsip (11) 1 4 0 0 0
Blue Island (13) 0 1 2 0 0
Calumet City (20) 5657 5440 1557 684 0
Dolton (29) 31 34 6 1 0
Elmhurst (30) 6 1 0 0 0
Eisenhower (32) 1 0 0 0 0
Evergreen Park (33) 2 0 0 0 0
Flossmoor (35) 22 29 0 2 0
Grande Prairie (38) 0 0 2 0 0
Glenwood-Lynwood (39) 3 1 0 2 0
Harvey (40) 27 15 0 0 0
Homewood (44) 21 10 3 1 0
Indian Prairie (45) 2 1 0 0 0
LaGrange Park (48) 19 11 0 0 0
Midlothian (51) 0 1 0 0 0
Matteson (55) 9 1 0 0 0
Oak Lawn (60) 4 0 0 0 0
Park Forest (63) 6 0 0 0 0
Palos Heights (64) 1 1 0 0 0
University Park (66) 4 2 7 0 0
Riverdale (68) 7 1 0 0 0
Richton Park (72) 7 7 1 0 0
South Holland (77) 101 97 2 3 0
Steger-S.Chicago Hts (79) 2 0 0 0 0
100 0 0 253 0 0
204 0 0 13 0 0
306 0 1 0 0 0
356 1 0 0 0 0
TOTAL 5934 5658 1846 1113 0
PTYPE CCS-Juvenile (22)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 39 0
Calumet City (20) 1989 1564 284 43 0
Grande Prairie (38) 1 1 0 0 0
Homewood (44) 1 27 1 0 0
Matteson (55) 2 1 0 0 0
South Holland (77) 25 16 1 0 0
100 0 0 64 0 0
204 0 0 4 0 0
TOTAL 2018 1609 354 82 0
PTYPE CHS-Adult (23)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 408 4
Acorn (10) 1 0 0 0 0
Alsip (11) 8 8 2 0 0
Blue Island (13) 6 4 0 1 0
Berwyn (18) 0 2 0 0 0
Calumet City (20) 15 9 0 0 0
Chicago Heights (21) 2752 2609 344 258 0
Crete (25) 5 11 1 0 0
Downers Grove (28) 0 0 0 1 0
Dolton (29) 0 5 2 0 0
Elmhurst (30) 0 1 0 0 0
Eisenhower (32) 0 0 1 0 0
Flossmoor (35) 416 505 20 42 0
Frankfort (37) 18 14 0 0 0
Grande Prairie (38) 47 30 2 2 0
Glenwood-Lynwood (39) 18 18 1 2 0
Hillside (43) 2 1 0 0 0
Homewood (44) 653 662 66 12 0
LaGrange (47) 1 3 2 0 0
Midlothian (51) 10 10 0 0 0
Matteson (55) 58 61 5 0 0
Orland Park (61) 0 3 0 0 0
Prairie State Colleg (62) 6 2 0 0 0
Park Forest (63) 275 202 20 29 0
Prairie Trails (67) 0 1 0 0 0
Riverdale (68) 0 1 1 0 0
Richton Park (72) 56 28 4 0 0
South Holland (77) 14 9 1 0 0
Steger-S.Chicago Hts (79) 49 40 12 4 0
Nancy McConathy (80) 1 6 1 0 0
Tinley Park (82) 24 4 0 0 0
Glenwood Bkmobile (94) 6 0 0 0 0
Brookfield PL (95) 2 2 0 0 0
100 0 0 95 0 0
214 0 0 4 0 0
356 106 0 0 0 0
376 12 0 0 0 0
446 9 0 0 0 0
556 3 0 0 0 0
TOTAL 4573 4251 584 759 4
PTYPE CHS-Juvenile (24)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 2 0
Calumet City (20) 0 1 0 0 0
Chicago Heights (21) 1263 894 41 27 0
Crete (25) 0 1 0 0 0
Downers Grove (28) 0 1 0 0 0
Dolton (29) 0 3 0 0 0
Flossmoor (35) 29 62 0 4 0
Grande Prairie (38) 4 0 0 0 0
Glenwood-Lynwood (39) 3 0 0 1 0
Homewood (44) 40 64 3 0 0
LaGrange Park (48) 0 1 0 0 0
Matteson (55) 11 17 0 0 0
Park Forest (63) 88 58 16 1 0
University Park (66) 0 2 0 0 0
Richton Park (72) 1 4 0 0 0
Steger-S.Chicago Hts (79) 9 5 0 0 0
Nancy McConathy (80) 2 2 0 0 0
Tinley Park (82) 2 0 0 0 0
356 23 0 0 0 0
556 2 0 0 0 0
TOTAL 1477 1115 60 35 0
PTYPE CIS-Adult (25)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 215 1
Alsip (11) 3 3 0 0 0
Beecher (12) 1 2 0 0 0
Bedford Park (15) 0 1 0 0 0
Broadview (16) 23 0 0 0 0
Bellwood (17) 1 1 0 0 0
Berwyn (18) 748 690 16 26 0
Cicero (22) 9792 9130 327 459 0
Cicero Branch (27) 305 386 27 16 0
Downers Grove (28) 12 26 0 0 0
Dolton (29) 2 0 0 0 0
Elmhurst (30) 4 5 0 0 0
Elmwood Park (31) 10 8 0 0 0
Eisenhower (32) 5 0 0 1 0
Forest Park (36) 7 0 2 0 0
Hinsdale (41) 15 12 0 0 0
Hodgkins (42) 9 8 0 0 0
Hillside (43) 4 2 0 0 0
Indian Prairie (45) 50 34 0 0 0
LaGrange (47) 8 10 3 0 0
LaGrange Park (48) 2 7 0 0 0
Lyons (49) 30 36 3 5 1
McCook (50) 2 2 0 0 0
Morton College (53) 6 2 0 0 0
Melrose Park (54) 3 0 0 0 0
Maywood (56) 1 0 0 0 0
North Riverside (58) 63 50 2 1 0
Oak Lawn (60) 5 2 1 1 0
Palos Heights (64) 1 3 0 0 0
River Forest (69) 1 5 1 0 0
Riverside (73) 100 68 5 1 0
Reavis High School (74) 0 0 0 2 0
Stickney-Forest View (76) 90 103 3 9 0
Thomas Ford (81) 1 0 1 0 0
Westchester (84) 7 0 4 0 0
Westmont (85) 4 2 0 0 0
Woodridge (87) 0 1 0 0 0
Metropolitan (sls) (89) 0 0 1 0 0
Brookfield PL (95) 32 37 0 0 0
100 0 0 59 0 0
224 0 0 3 0 0
306 0 1 0 0 0
TOTAL 11347 10637 458 736 2
PTYPE CIS-Juvenile (26)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 55 0
Berwyn (18) 132 131 25 2 0
Cicero (22) 3963 3267 152 57 0
Cicero Branch (27) 362 306 10 9 0
Downers Grove (28) 0 1 0 0 0
Flossmoor (35) 1 0 0 0 0
Forest Park (36) 1 0 0 0 0
Hillside (43) 1 0 0 0 0
LaGrange Park (48) 9 0 0 0 0
Lyons (49) 2 2 0 0 0
River Grove (70) 0 4 0 0 0
Riverside (73) 4 0 0 0 0
Stickney-Forest View (76) 20 18 2 0 0
Brookfield PL (95) 4 0 0 0 0
100 0 0 1 0 0
224 0 0 10 0 0
274 0 0 1 0 0
TOTAL 4499 3729 201 123 0
PTYPE CNS-Patron (27)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 329 0
Blue Island (13) 24 11 5 0 0
Berwyn (18) 2 0 1 0 0
Clarendon Hills (23) 4045 4256 291 192 0
Downers Grove (28) 687 514 11 1 0
Elmhurst (30) 20 8 0 0 0
Flossmoor (35) 15 14 0 0 0
Hinsdale (41) 654 486 41 6 0
Homewood (44) 1 8 0 0 0
Indian Prairie (45) 1071 1055 43 0 0
Justice (46) 1 1 0 0 0
LaGrange (47) 7 0 0 0 0
LaGrange Park (48) 0 1 0 0 0
Lyons (49) 0 2 0 0 0
McCook (50) 1 0 0 0 0
Northlake (57) 1 0 0 0 0
Orland Park (61) 1 0 0 0 0
Riverside (73) 0 1 0 1 0
Thomas Ford (81) 41 23 0 0 0
Tinley Park (82) 0 1 0 0 0
Westchester (84) 0 1 0 0 0
Westmont (85) 450 539 31 1 0
Woodridge (87) 29 9 1 0 0
100 0 0 246 0 0
454 0 0 4 0 0
456 106 0 0 0 0
TOTAL 7156 6930 674 530 0
PTYPE CRS-Adult (29)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 320 0
Alsip (11) 28 10 3 0 0
Blue Island (13) 1 0 0 0 0
Bedford Park (15) 2 0 2 0 0
Berwyn (18) 33 28 5 0 0
Cicero (22) 8 10 0 0 0
Chicago Ridge (24) 5732 5335 578 564 0
Elmwood Park (31) 5 0 0 0 0
Evergreen Park (33) 4 0 0 0 0
Homewood (44) 6 2 0 0 0
Indian Prairie (45) 0 9 0 0 0
LaGrange Park (48) 9 6 0 0 0
Oak Lawn (60) 460 340 15 0 0
Palos Heights (64) 77 66 9 10 0
Prairie Trails (67) 12 12 4 3 0
River Forest (69) 3 3 0 0 0
Richton Park (72) 1 0 0 0 0
Riverside (73) 1 0 0 0 0
South Holland (77) 6 6 0 0 0
Tinley Park (82) 27 26 0 0 0
Worth (86) 79 59 0 1 0
Metropolitan (sls) (89) 0 0 0 2 0
