Your Patrons' Circulation Activity Report - July, 2007

PTYPE Undefined (0)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Alsip (11) 2 0 0 0 0
Bedford Park (15) 0 1 0 0 0
Broadview (16) 1 0 1 0 0
Bellwood (17) 45 29 28 0 0
Berwyn (18) 1 0 1 0 0
Crete (25) 1 0 0 0 0
Downers Grove (28) 3 0 1 0 0
Dolton (29) 4 9 5 0 0
Elmwood Park (31) 0 1 0 0 0
Eisenhower (32) 2 4 0 0 0
Flossmoor (35) 4 2 4 0 0
Forest Park (36) 46 35 30 1 0
Harvey (40) 1 0 1 0 0
Hinsdale (41) 4 2 2 0 0
Hodgkins (42) 2 4 0 0 0
Indian Prairie (45) 15 12 13 0 0
LaGrange Park (48) 0 6 0 0 0
Lyons (49) 2 3 2 0 0
Orland Park (61) 2 1 2 0 0
Park Forest (63) 0 1 0 0 0
Palos Heights (64) 9 15 8 5 0
River Forest (69) 1 1 1 0 0
Stickney-Forest View (76) 0 5 0 0 0
Thomas Ford (81) 1 0 0 0 0
Westchester (84) 6 4 3 0 0
Westmont (85) 2 0 2 0 0
Brookfield PL (95) 10 10 10 0 0
TOTAL 164 145 114 6 0
PTYPE ADS-Adult (1)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 815 0
3 0 0 0 1 0
Acorn (10) 7531 8904 1895 440 0
Alsip (11) 96 60 6 0 0
Beecher (12) 0 1 0 0 0
Blue Island (13) 8 5 1 1 0
Bedford Park (15) 3 3 0 0 0
Chicago Heights (21) 4 3 0 0 0
Cicero (22) 0 1 0 0 0
Chicago Ridge (24) 123 124 9 6 0
Crestwood (26) 291 293 47 21 0
Downers Grove (28) 21 12 0 1 0
Elmwood Park (31) 10 8 0 0 0
Eisenhower (32) 0 1 0 0 0
Evergreen Park (33) 1 1 1 1 0
Frankfort Bookmobile (34) 9 4 0 0 0
Flossmoor (35) 30 21 0 3 0
Frankfort (37) 88 77 2 2 0
Grande Prairie (38) 58 53 3 3 0
Harvey (40) 15 1 0 0 0
Homewood (44) 60 51 10 0 0
Indian Prairie (45) 14 6 0 0 0
Justice (46) 2 5 1 0 0
LaGrange (47) 0 2 0 0 0
Midlothian (51) 244 256 2 0 0
Matteson (55) 23 23 8 1 0
Maywood (56) 0 2 0 0 0
Northlake (57) 0 1 0 0 0
Oak Lawn (60) 103 87 18 0 0
Orland Park (61) 180 228 30 0 0
Park Forest (63) 10 8 0 0 0
Palos Heights (64) 71 116 3 7 0
Prairie Trails (67) 1 0 0 1 0
Richton Park (72) 1 0 0 0 0
Riverside (73) 0 1 0 1 0
Summit (75) 0 0 6 1 0
Thomas Ford (81) 1 1 0 0 0
Tinley Park (82) 738 688 43 1 0
Westchester (84) 7 7 0 1 0
Worth (86) 18 19 0 0 0
Woodridge (87) 0 1 0 0 0
100 0 0 390 0 0
104 0 0 47 0 0
106 623 0 7 0 0
116 2 0 0 0 0
376 21 0 0 0 0
446 3 0 0 0 0
616 51 0 2 0 0
646 15 0 0 0 0
826 71 0 0 0 0
TOTAL 10547 11074 2531 1307 0
PTYPE ADS-Juvenile (2)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 89 1
Acorn (10) 3457 3856 507 44 0
Alsip (11) 0 1 0 0 0
Chicago Heights (21) 0 1 1 0 0
Chicago Ridge (24) 24 21 4 0 0
Crete (25) 3 3 0 0 0
Crestwood (26) 72 73 9 1 0
Midlothian (51) 49 25 1 0 0
Matteson (55) 20 44 1 0 0
Oak Lawn (60) 16 17 0 0 0
Orland Park (61) 64 55 11 0 0
Palos Heights (64) 0 4 2 0 0
Tinley Park (82) 20 61 0 0 0
Woodridge (87) 30 20 1 0 0
Tinley Park Bkmobile (90) 52 54 4 0 0
100 0 0 104 0 0
104 0 0 12 0 0
106 47 0 1 0 0
616 4 0 0 0 0
826 9 0 0 0 0
TOTAL 3867 4235 658 134 1
PTYPE AMS-Patron (3)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 651 0
Alsip (11) 10647 12736 1354 726 1
Blue Island (13) 20 6 3 0 0
Bedford Park (15) 0 0 0 1 0
Calumet Park (19) 0 1 0 0 0
Chicago Ridge (24) 5 26 9 0 0
Crestwood (26) 40 33 6 5 0
Downers Grove (28) 5 4 0 0 0
Elmhurst (30) 16 15 0 0 0
Evergreen Park (33) 5 13 0 0 0
Flossmoor (35) 9 11 4 2 0
Forest Park (36) 9 9 3 0 0
Frankfort (37) 3 4 0 0 0
Grande Prairie (38) 15 12 3 0 0
Harvey (40) 10 11 1 0 0
Hodgkins (42) 0 1 0 0 0
Homewood (44) 7 11 4 0 0
Indian Prairie (45) 3 19 0 0 0
Midlothian (51) 6 3 2 0 0
Morton College (53) 0 1 0 0 0
Matteson (55) 6 6 0 0 0
Oak Lawn (60) 404 356 7 0 0
Orland Park (61) 16 31 0 0 0
Prairie State Colleg (62) 0 1 0 0 0
Palos Heights (64) 322 378 48 13 0
Richton Park (72) 5 5 0 0 0
Reavis High School (74) 0 1 0 0 0
Summit (75) 2 0 0 0 0
Schiller Park (78) 3 1 3 0 0
Nancy McConathy (80) 0 1 0 0 0
Tinley Park (82) 26 17 3 0 0
Worth (86) 43 21 0 0 0
Woodridge (87) 0 1 0 0 0
100 0 0 374 0 0
114 0 0 85 0 0
116 2155 0 31 0 0
556 2 0 0 0 0
646 3 0 0 0 0
TOTAL 13787 13735 1940 1398 1
PTYPE BCS-Patron (5)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 428 0
Acorn (10) 5 6 0 0 0
Beecher (12) 2521 2796 280 140 0
Blue Island (13) 1 16 3 0 0
Chicago Heights (21) 1 0 0 0 0
Crete (25) 518 456 98 3 0
Downers Grove (28) 0 1 0 0 0
Dolton (29) 0 4 0 0 0
Flossmoor (35) 8 2 1 0 0
Grande Prairie (38) 0 1 0 0 0
Homewood (44) 13 13 0 0 0
Matteson (55) 19 31 0 0 0
Park Forest (63) 42 35 2 0 0
Prairie Trails (67) 0 1 0 0 0
South Holland (77) 2 2 2 0 0
Tinley Park (82) 6 5 0 0 0
Woodridge (87) 0 1 0 0 0
Brookfield PL (95) 4 4 0 0 0
100 0 0 105 0 0
TOTAL 3140 3374 491 571 0
PTYPE BCS-Staff (6)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 23 0
Beecher (12) 112 139 52 34 0
100 0 0 10 0 0
TOTAL 112 139 62 57 0
PTYPE BIS-Adult (7)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 484 2
Acorn (10) 14 11 0 0 0
Alsip (11) 335 354 76 0 0
Blue Island (13) 4369 4589 762 288 0
Calumet Park (19) 3 4 0 0 0
Calumet City (20) 6 4 0 0 0
Chicago Ridge (24) 10 10 2 0 0
Crestwood (26) 10 3 0 0 0
Evergreen Park (33) 4 3 0 0 0
Flossmoor (35) 3 0 0 0 0
Grande Prairie (38) 30 25 0 0 0
Harvey (40) 1 2 1 0 0
Homewood (44) 3 11 0 0 0
Midlothian (51) 34 28 0 0 0
Matteson (55) 0 0 0 1 0
Oak Lawn (60) 92 44 0 4 0
Orland Park (61) 7 9 0 0 0
Prairie State Colleg (62) 2 0 0 0 0
Palos Heights (64) 11 1 0 0 0
Riverdale (68) 7 1 0 0 0
Richton Park (72) 6 29 0 0 0
South Holland (77) 14 0 0 0 0
Nancy McConathy (80) 1 1 0 0 0
Tinley Park (82) 21 16 2 0 0
Westmont (85) 1 0 0 0 0
Worth (86) 14 5 0 0 0
Metropolitan (sls) (89) 0 0 0 1 0
100 0 0 190 0 0
106 4 0 0 0 0
114 0 0 49 0 0
116 49 0 0 0 0
134 0 0 62 0 0
356 3 0 0 0 0
616 4 0 0 0 0
646 23 0 0 0 0
826 2 0 0 0 0
TOTAL 5083 5150 1144 778 2
PTYPE BIS-Juvenile (8)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 114 0
Alsip (11) 42 105 12 0 0
Blue Island (13) 4008 4077 421 81 0
Crestwood (26) 1 2 0 0 0
Dolton (29) 0 2 0 0 0
Frankfort (37) 0 1 0 0 0
Grande Prairie (38) 16 10 0 0 0
Harvey (40) 0 2 0 0 0
Homewood (44) 3 0 0 0 0
Midlothian (51) 17 18 1 0 0
Oak Lawn (60) 13 22 0 0 0
Orland Park (61) 0 1 0 0 0
Park Forest (63) 4 0 0 0 0
Palos Heights (64) 30 0 2 0 0
Riverdale (68) 0 3 0 0 0
Metropolitan (sls) (89) 0 0 0 2 0
100 0 0 96 0 0
134 0 0 2 0 0
446 4 0 0 0 0
TOTAL 4138 4243 534 197 0
PTYPE BKS-Adult (9)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 156 0
Berkeley (14) 1447 1375 67 119 0
Bellwood (17) 53 78 7 0 0
Downers Grove (28) 0 2 1 0 0
Elmhurst (30) 833 642 61 0 0
Hillside (43) 496 502 26 5 0
LaGrange (47) 0 1 0 0 0
Melrose Park (54) 5 4 0 0 0
Richton Park (72) 0 1 0 0 0
Westchester (84) 10 0 0 0 0
100 0 0 20 0 0
144 0 0 6 0 0
306 84 184 4 0 0
434 0 0 2 0 0
TOTAL 2928 2789 194 280 0
PTYPE BKS-Juvenile (10)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 21 0
Berkeley (14) 976 1124 58 12 0
Broadview (16) 3 0 0 0 0
Bellwood (17) 3 0 0 0 0
Elmhurst (30) 168 164 15 0 0
Forest Park (36) 0 1 0 0 0
Grande Prairie (38) 13 8 0 0 0
Hillside (43) 143 166 5 2 0
Park Forest (63) 1 9 8 0 0
River Forest (69) 0 1 0 0 0
Westchester (84) 5 4 0 0 0
100 0 0 23 0 0
144 0 0 7 0 0
306 60 86 3 0 0
TOTAL 1372 1563 119 35 0
PTYPE BPS-Patron (11)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 10 0
Alsip (11) 7 12 0 0 0
Bedford Park (15) 1010 1060 332 60 0
Downers Grove (28) 4 1 5 0 0
Evergreen Park (33) 0 1 0 0 0
Indian Prairie (45) 0 1 0 0 0
LaGrange (47) 4 3 1 0 0
LaGrange Park (48) 23 22 4 8 0
Oak Lawn (60) 0 1 0 0 0
Orland Park (61) 1 1 0 0 0
Riverdale (68) 0 2 0 0 0
Brookfield PL (95) 1 0 0 0 0
100 0 0 8 0 0
TOTAL 1050 1104 350 78 0
PTYPE BRS-Adult (13)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 71 0
Berkeley (14) 6 0 4 6 0
Broadview (16) 7239 7217 299 120 0
Bellwood (17) 57 76 9 0 0
Berwyn (18) 10 17 0 0 0
Cicero (22) 4 0 0 0 0
Clarendon Hills (23) 5 5 0 0 0
Downers Grove (28) 2 3 0 0 0
Elmhurst (30) 1 19 0 0 0
Forest Park (36) 15 15 1 0 0
Hinsdale (41) 8 0 0 0 0
Hillside (43) 28 49 0 2 0
Indian Prairie (45) 0 2 0 0 0
LaGrange (47) 4 7 0 0 0
LaGrange Park (48) 36 21 4 1 0
Melrose Park (54) 19 3 0 0 0
Maywood (56) 10 19 0 0 0
Northlake (57) 0 2 0 0 0
North Riverside (58) 42 48 0 0 0
Riverside (73) 43 34 0 0 0
Stickney-Forest View (76) 8 4 0 1 0
Westchester (84) 108 105 3 3 0
Brookfield PL (95) 41 100 0 0 0
100 0 0 65 0 0
306 3 0 0 0 0
TOTAL 7689 7746 385 204 0
PTYPE BRS-Juvenile (14)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 19 0
Broadview (16) 585 581 18 15 0
Bellwood (17) 2 1 1 0 0
Forest Park (36) 10 0 0 0 0
Hillside (43) 3 1 0 1 0
Northlake (57) 9 5 0 0 0
North Riverside (58) 0 1 0 0 0
Westchester (84) 1 0 0 0 0
100 0 0 14 0 0
161 0 0 2 0 0
TOTAL 610 589 35 35 0
PTYPE BWS-Adult (15)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 518 1
Alsip (11) 14 8 1 0 0
Blue Island (13) 0 1 0 0 0
Berkeley (14) 56 36 4 3 0
Broadview (16) 103 78 4 3 0
Bellwood (17) 4850 5008 772 394 1
Berwyn (18) 7 13 0 0 0
Clarendon Hills (23) 0 1 0 0 0
Downers Grove (28) 8 2 1 1 0
Dolton (29) 0 1 0 0 0
Elmhurst (30) 339 266 32 0 0
Elmwood Park (31) 32 38 2 7 0
Eisenhower (32) 0 1 0 0 0
Flossmoor (35) 0 1 0 0 0
Forest Park (36) 14 18 2 0 0
Hinsdale (41) 9 3 0 0 0
Hillside (43) 184 177 5 4 0
Homewood (44) 0 1 0 0 0
Indian Prairie (45) 0 1 0 0 0
LaGrange (47) 2 0 0 0 0
LaGrange Park (48) 3 1 0 0 0
Lyons (49) 0 1 0 0 0
Melrose Park (54) 2 2 2 0 0
Matteson (55) 0 1 0 0 0
Maywood (56) 58 64 3 0 0
Northlake (57) 11 10 0 0 0
North Riverside (58) 5 3 0 0 0
Park Forest (63) 4 4 0 0 0
River Forest (69) 1 2 0 0 0
Richton Park (72) 0 1 0 0 0
Schiller Park (78) 1 3 0 0 0
Tinley Park (82) 0 2 0 0 0
Westchester (84) 32 47 12 1 0
Westmont (85) 0 3 0 0 0
Woodridge (87) 3 0 0 0 0
100 0 0 109 0 0
164 0 0 10 0 0
304 0 0 2 0 0
306 57 56 0 0 0
446 8 0 0 0 0
TOTAL 5803 5854 961 931 2
PTYPE BWS-Juvenile (16)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 32 0
Berkeley (14) 31 20 0 0 0
Broadview (16) 1 2 0 0 0
Bellwood (17) 1209 1199 282 21 0
Elmhurst (30) 39 34 13 0 0
Forest Park (36) 1 1 0 0 0
Hillside (43) 127 167 19 1 0
Maywood (56) 7 5 0 0 0
Northlake (57) 33 8 0 0 0
Summit (75) 6 16 0 0 0
100 0 0 1 0 0
306 5 9 0 0 0
TOTAL 1459 1461 315 54 0
PTYPE BYS-Adult (17)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 1238 1
Trainer (6) 0 0 0 1 0
Alsip (11) 20 22 1 0 0
Blue Island (13) 11 12 0 0 0
Broadview (16) 40 44 0 0 0
Bellwood (17) 16 19 0 1 0
Berwyn (18) 15061 15336 1180 645 0
Chicago Heights (21) 0 1 0 0 0
Cicero (22) 121 111 3 0 0
Crete (25) 0 1 0 0 0
Downers Grove (28) 78 68 1 0 0
Dolton (29) 0 1 0 0 0
Elmhurst (30) 180 150 7 3 0
Elmwood Park (31) 2 0 0 0 0
Eisenhower (32) 0 1 0 0 0
Evergreen Park (33) 0 2 0 0 0
Forest Park (36) 49 46 10 0 0
Frankfort (37) 0 5 0 0 0
Grande Prairie (38) 1 1 1 0 0
Hinsdale (41) 16 23 10 0 0
Hodgkins (42) 18 4 0 0 0
Homewood (44) 0 1 0 0 0
Indian Prairie (45) 86 44 30 0 0
Justice (46) 1 19 0 0 0
LaGrange (47) 61 53 0 0 0
LaGrange Park (48) 64 87 4 1 0
Lyons (49) 47 33 0 0 0
McCook (50) 4 9 2 0 0
Midlothian (51) 0 1 0 0 0
Morton College (53) 6 6 6 0 0
Melrose Park (54) 0 4 0 0 0
Maywood (56) 11 11 0 0 0
Northlake (57) 3 11 4 0 0
North Riverside (58) 183 215 5 2 0
Oak Lawn (60) 17 17 0 0 0
Orland Park (61) 8 20 2 0 0
Park Forest (63) 0 1 0 0 0
River Forest (69) 32 29 0 0 0
Riverside (73) 470 487 20 3 0
Summit (75) 0 3 0 0 0
Stickney-Forest View (76) 181 153 36 17 0
South Holland (77) 0 1 0 0 0
Thomas Ford (81) 22 20 0 0 0
Tinley Park (82) 1 1 0 0 0
Westchester (84) 48 43 4 11 0
Westmont (85) 1 4 1 0 0
Woodridge (87) 21 10 0 0 0
Brookfield PL (95) 36 53 4 0 0
100 0 0 660 0 0
184 0 0 20 0 0
306 12 38 0 0 0
616 6 0 0 0 0
TOTAL 16934 17221 2011 1922 1
PTYPE BYS-Juvenile (18)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 186 0
Broadview (16) 5 6 0 0 0
Berwyn (18) 5740 6256 375 117 0
Cicero (22) 10 0 0 0 0
Chicago Ridge (24) 0 1 0 0 0
Downers Grove (28) 22 3 0 0 0
Elmhurst (30) 0 1 5 0 0
Forest Park (36) 1 1 0 0 0
Hinsdale (41) 2 0 1 0 0
Hodgkins (42) 0 1 0 0 0
Indian Prairie (45) 0 1 0 0 0
LaGrange Park (48) 7 7 0 0 0
Lyons (49) 0 1 0 0 0
Matteson (55) 0 1 0 0 0
Northlake (57) 0 1 0 0 0
North Riverside (58) 2 3 0 0 0
River Forest (69) 0 1 0 0 0
Riverside (73) 93 55 0 0 0
Summit (75) 4 0 4 0 0
Stickney-Forest View (76) 26 29 0 0 0
Schiller Park (78) 0 1 0 0 0
Westchester (84) 4 0 0 1 0
Woodridge (87) 0 1 0 0 0
Brookfield PL (95) 3 2 0 0 0
100 0 0 93 0 0
184 0 0 2 0 0
306 3 0 0 0 0
TOTAL 5922 6372 480 304 0
PTYPE CAS-Adult (19)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 34 0
Alsip (11) 61 53 4 0 0
Blue Island (13) 111 112 20 5 0
Calumet Park (19) 368 423 95 67 0
Chicago Heights (21) 1 0 1 0 0
Chicago Ridge (24) 1 1 0 0 0
Crestwood (26) 6 0 0 0 0
Downers Grove (28) 1 0 0 0 0
Dolton (29) 3 0 0 0 0
Evergreen Park (33) 5 6 0 0 0
Flossmoor (35) 8 3 0 0 0
Harvey (40) 4 4 0 0 0
Homewood (44) 17 19 0 0 0
Oak Lawn (60) 1 4 3 0 0
Park Forest (63) 8 0 0 0 0
Riverdale (68) 17 8 0 0 0
South Holland (77) 9 9 0 0 0
100 0 0 8 0 0
116 13 0 7 0 0
TOTAL 634 642 138 106 0
PTYPE CAS-Juvenile (20)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Blue Island (13) 59 44 12 1 0
Calumet Park (19) 97 99 5 5 0
Matteson (55) 0 1 0 0 0
Park Forest (63) 11 13 0 0 0
South Holland (77) 0 3 0 0 0
TOTAL 167 160 17 6 0
PTYPE CCS-Adult (21)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 494 0
Blue Island (13) 0 1 0 0 0
Calumet Park (19) 0 1 0 0 0
Calumet City (20) 6168 6203 1680 878 0
Chicago Heights (21) 1 1 0 0 0
Cicero (22) 5 0 1 0 0
Crete (25) 23 17 1 0 0
Crestwood (26) 1 0 0 0 0
Dolton (29) 128 84 2 0 0
Eisenhower (32) 3 1 0 0 0
Flossmoor (35) 3 1 0 0 0
Grande Prairie (38) 38 20 2 0 0
Glenwood-Lynwood (39) 1 2 0 1 0
Harvey (40) 21 17 0 1 0
Hillside (43) 4 9 0 0 0
Homewood (44) 38 28 1 0 0
Indian Prairie (45) 3 0 0 0 0
Midlothian (51) 2 0 0 0 0
Matteson (55) 1 3 0 0 0
Oak Lawn (60) 13 2 6 2 0
Orland Park (61) 0 1 0 0 0
Park Forest (63) 0 1 0 0 0
Riverdale (68) 9 10 4 1 0
Richton Park (72) 0 1 0 0 0
Riverside (73) 0 0 0 1 0
South Holland (77) 114 102 7 0 0
Tinley Park (82) 2 0 0 0 0
S.Suburban College (83) 3 0 0 0 0
Woodridge (87) 0 1 0 0 0
100 0 0 168 0 0
204 0 0 27 0 0
TOTAL 6581 6506 1899 1378 0
PTYPE CCS-Juvenile (22)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 62 0
Calumet City (20) 1961 2158 345 76 0
Dolton (29) 3 1 2 0 0
Flossmoor (35) 0 1 0 0 0
Glenwood-Lynwood (39) 40 33 0 0 0
Homewood (44) 9 7 0 0 0
Matteson (55) 11 11 0 0 0
Richton Park (72) 13 0 0 0 0
South Holland (77) 25 24 0 1 0
100 0 0 33 0 0
204 0 0 8 0 0
446 4 0 0 0 0
556 1 0 0 0 0
TOTAL 2067 2235 388 139 0
PTYPE CHS-Adult (23)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 291 6
Alsip (11) 1 2 2 0 0
Blue Island (13) 16 2 1 0 0
Calumet City (20) 22 32 0 0 0
Chicago Heights (21) 3014 3124 354 316 0
Chicago Ridge (24) 0 0 1 0 0
Crete (25) 12 13 6 0 0
Crestwood (26) 6 0 0 0 0
Downers Grove (28) 0 4 0 0 0
Dolton (29) 0 4 0 0 0
Elmwood Park (31) 2 2 0 0 0
Flossmoor (35) 571 832 24 68 0
Frankfort (37) 23 14 0 0 0
Grande Prairie (38) 55 54 5 1 0
Glenwood-Lynwood (39) 8 9 2 3 0
Harvey (40) 2 15 1 0 0
Hinsdale (41) 1 0 0 0 0
Hodgkins (42) 0 1 0 0 0
Homewood (44) 915 1039 73 11 0
Indian Prairie (45) 0 1 0 0 0
LaGrange (47) 3 3 2 0 0
Midlothian (51) 2 3 2 0 0
Matteson (55) 91 100 22 7 0
Oak Lawn (60) 5 6 0 0 0
Prairie State Colleg (62) 1 1 0 0 0
Park Forest (63) 372 379 6 14 0
University Park (66) 2 1 0 0 0
Richton Park (72) 10 9 0 1 0
South Holland (77) 14 12 7 0 0
Steger-S.Chicago Hts (79) 65 78 13 15 0
Nancy McConathy (80) 3 3 0 0 0
Tinley Park (82) 11 11 1 2 0
Woodridge (87) 4 0 0 0 0
Glenwood Bkmobile (94) 6 4 1 0 0
100 0 0 62 0 0
214 0 0 4 0 0
356 277 0 3 0 0
446 25 0 0 0 0
556 6 0 0 0 0
624 0 0 2 0 0
TOTAL 5545 5758 594 729 6
PTYPE CHS-Juvenile (24)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Chicago Heights (21) 1458 1569 91 10 0
Crete (25) 7 14 1 0 0
Flossmoor (35) 90 138 1 5 0
Glenwood-Lynwood (39) 0 12 0 0 0
Homewood (44) 158 141 27 1 0
Matteson (55) 38 46 5 0 0
Orland Park (61) 3 3 0 0 0
Park Forest (63) 65 76 3 0 0
Palos Park (65) 0 1 0 0 0
Richton Park (72) 4 8 0 0 0
Steger-S.Chicago Hts (79) 24 23 0 0 0
Tinley Park (82) 0 3 0 0 0
356 66 0 2 0 0
556 1 0 0 0 0
TOTAL 1914 2034 130 16 0
PTYPE CIS-Adult (25)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 170 1
Alsip (11) 1 1 0 0 0
Bedford Park (15) 0 1 0 0 0
Broadview (16) 3 3 3 0 0
Bellwood (17) 7 2 2 0 0
Berwyn (18) 799 777 39 16 0
Calumet City (20) 1 0 0 0 0
Cicero (22) 10691 10237 328 647 0
Cicero Branch (27) 262 512 33 29 0
Downers Grove (28) 2 11 0 2 0
Dolton (29) 2 0 0 0 0
Elmhurst (30) 14 14 4 0 0
Elmwood Park (31) 8 9 0 0 0
Forest Park (36) 9 5 0 0 0
Hinsdale (41) 1 2 0 0 0
Hodgkins (42) 2 2 0 0 0
Indian Prairie (45) 30 27 1 0 0
LaGrange (47) 11 20 1 0 0
LaGrange Park (48) 25 7 3 0 0
Lyons (49) 77 67 5 2 0
McCook (50) 2 2 0 0 0
Midlothian (51) 9 9 0 0 0
Morton College (53) 12 21 0 0 0
North Riverside (58) 37 39 6 0 0
Oak Lawn (60) 0 4 0 0 0
Palos Heights (64) 1 1 0 0 0
Riverside (73) 28 26 5 0 0
Summit (75) 2 2 0 0 0
Stickney-Forest View (76) 91 84 15 16 0
Schiller Park (78) 2 0 0 0 0
Thomas Ford (81) 0 1 0 0 0
Westchester (84) 1 1 0 0 0
Brookfield PL (95) 32 40 0 0 0
100 0 0 35 0 0
224 0 0 5 0 0
306 0 1 0 0 0
TOTAL 12162 11928 485 882 1
PTYPE CIS-Juvenile (26)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 46 0
Blue Island (13) 0 0 0 1 0
Broadview (16) 0 0 1 0 0
Berwyn (18) 115 75 11 2 0
Cicero (22) 5237 5128 126 85 0
Cicero Branch (27) 495 555 34 19 0
Morton College (53) 1 1 0 0 0
North Riverside (58) 0 5 0 0 0
Riverside (73) 2 2 1 0 0
Stickney-Forest View (76) 1 4 0 0 0
Westmont (85) 3 3 0 0 0
100 0 0 1 0 0
224 0 0 7 0 0
TOTAL 5854 5773 181 153 0
PTYPE CNS-Patron (27)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 309 0
Bedford Park (15) 1 1 0 0 0
Clarendon Hills (23) 4675 5327 351 194 0
Downers Grove (28) 660 498 23 1 0
Elmhurst (30) 42 10 11 0 0
Evergreen Park (33) 0 1 0 0 0
Hinsdale (41) 700 736 47 1 0
Indian Prairie (45) 1065 1046 79 0 0
Melrose Park (54) 0 1 0 0 0
Park Forest (63) 0 1 0 0 0
Riverside (73) 3 0 0 0 0
Stickney-Forest View (76) 0 1 0 0 0
Thomas Ford (81) 4 0 0 0 0
Tinley Park (82) 4 0 0 0 0
Westchester (84) 3 0 0 0 0
Westmont (85) 444 439 36 2 0
Woodridge (87) 16 9 2 0 0
Brookfield PL (95) 1 2 0 0 0
100 0 0 342 0 0
234 0 0 3 0 0
284 0 0 5 0 0
306 0 15 0 0 0
454 0 0 11 0 0
456 239 0 0 0 0
TOTAL 7857 8087 910 507 0
PTYPE CNS-Problem (28)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
Clarendon Hills (23) 1 1 0 0 0
TOTAL 1 1 0 0 0
PTYPE CRS-Adult (29)
STATGROUP (NUM) CHECKOUT CHECKIN RENEWAL HOLD RECALL
0 0 0 0 451 0
Acorn (10) 1 7 1 0 0
Alsip (11) 41 46 5 1 0
Bedford Park (15) 13 14 0 0 0
Berwyn (18) 15 25 0 0 0
Chicago Ridge (24) 6406 6486 349 537 0
Crestwood (26) 2 0 0 0 0
Elmwood Park (31) 15 10 0 0 0
Evergreen Park (33) 1 0 0 0 0
Forest Park (36) 5 5 0 0 0
Indian Prairie (45) 0 5 0 0 0
LaGrange Park (48) 0 6 0 0 0
Matteson (55) 0 2 0 0 0
Oak Lawn (60) 413 495 25 0 0
Orland Park (61) 4 3 1 0 0
Park Forest (63) 5 4 0 0 0
Palos Heights (64) 111 87 34 12 0
Prairie Trails (67) 21 25 1 1 0
Richton Park (72) 3 0 0 0 0
Steger-S.Chicago Hts (79) 0 1 0 0 0
Tinley Park (82) 11 15 0 0 0
Worth (86) 62 45 1 0 0
100 0 0 107 0 0
116 6 0 0 0 0
244 0 0 11 0 0
